Adkins Trak Timing - Contractor License            7/1/2015 - 10:37 AM
             2015 USA Youth Outdoor Track & Field Champion             
                  Benedictine University - Lisle, IL                   
 
Event 458  2000 Meter Steeplechase 15-16 Division Boys
=======================================================================
       Nat'l: N 6:02.84  7/31/1988   Jason Brown, Provo, UT            
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Wehrli, Christian         99 South Orange           6:42.22        
   1:16.484 (1:16.484)     2:36.196 (1:19.712)     3:58.144 (1:21.948) 
   5:22.127 (1:23.983)     6:42.216 (1:20.089)                         
  2 Aries, Jacob              00 South Orange           7:00.33        
   1:16.952 (1:16.952)     2:36.623 (1:19.671)     4:02.916 (1:26.293) 
   5:32.931 (1:30.015)     7:00.321 (1:27.390)                         
  3 van Dorp, Declan          00 South Orange           7:03.49        
   1:20.227 (1:20.227)     2:45.677 (1:25.450)     4:15.164 (1:29.487) 
   5:41.794 (1:26.630)     7:03.487 (1:21.693)                         
  4 Kleinmeyer, Zeth          99 South Orange           7:06.68        
   1:18.208 (1:18.208)     2:43.691 (1:25.483)     4:13.874 (1:30.183) 
   5:44.212 (1:30.338)     7:06.671 (1:22.459)                         
  5 Boyer, Hunter             99 Calumet Regi           7:08.68        
   1:24.071 (1:24.071)     2:50.026 (1:25.955)     4:17.558 (1:27.532) 
   5:45.451 (1:27.893)     7:08.675 (1:23.224)                         
  6 Walters, Grant            00 South Orange           7:09.31        
   1:18.747 (1:18.747)     2:44.296 (1:25.549)     4:14.548 (1:30.252) 
   5:45.739 (1:31.191)     7:09.303 (1:23.564)                         
  7 Wehrli, Hunter            99 South Orange           7:09.95        
   1:20.135 (1:20.135)     2:45.911 (1:25.776)     4:16.174 (1:30.263) 
   5:45.295 (1:29.121)     7:09.945 (1:24.650)                         
  8 Harrison, Hunter          00 Arkansas Per           7:21.16        
   1:18.865 (1:18.865)     2:44.716 (1:25.851)     4:15.431 (1:30.715) 
   5:48.524 (1:33.093)     7:21.156 (1:32.632)                         
  9 Pollard, Jalil            99 Northwest Tr           7:21.38        
   1:15.704 (1:15.704)     2:39.313 (1:23.609)     4:10.122 (1:30.809) 
   5:51.733 (1:41.611)     7:21.379 (1:29.646)                         
 10 Goedel, Blair             00 oak creek tr           8:02.29        
   1:22.727 (1:22.727)     2:55.263 (1:32.536)     4:36.308 (1:41.045) 
   6:21.120 (1:44.812)     8:02.285 (1:41.165)                         
 11 Abel, William             00 Team Kentucky Elite    8:16.71        
   1:26.148 (1:26.148)     3:03.414 (1:37.266)     4:46.588 (1:43.174) 
   6:31.492 (1:44.904)     8:16.705 (1:45.213)