Adkins Trak Timing - Contractor License                            7/1/2015 - 5:33 PM
                    2015 USA Youth Outdoor Track & Field Champion                     
                          Benedictine University - Lisle, IL                          
 
Event 423  Heptathlon: #5 Long Jump 15-16 Division Girls Heptathlon
======================================================================================
    Name                    Year Team                    Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Rinella, Corey            99 unattached               4.88m   1.5  16-00.25    527
  2 Polk, Karah               99 Zephyrs Track Club       4.63m  +0.0  15-02.25    461
  3 Walter, Victoria          00 Eastside Ste             4.61m   1.1  15-01.50    456
  4 Hicks, Olivia             99 Jenks Americ             4.46m   2.5  14-07.75    418
  5 Barker, Alexa             99 Evansville S             4.35m   2.2  14-03.25    391
  6 Pate, Charlize            99 unattached               4.32m   0.9  14-02.25    384
  7 Rhode, Kathryn            99 Inverness Tr             4.24m  +0.0  13-11.00    364
  8 Curbeam, Jalena           00 Continental              4.20m   1.2  13-09.50    355
  9 Allen, Taya               00 Jets Track Club          4.06m  +0.0  13-04.00    322
 10 Soliva, Emma              00 Wellesley Yo             4.04m   1.7  13-03.25    317
 11 Watts, Elizabeth          00 Personal Bes             3.62m   2.7  11-10.50    225
 -- Seaton, Samantha          99 unattached                FOUL