Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/24/2013 10:21 AM
                      Illinois Prep Top Times - 3/22/2013                      
                         Indoor Track & Field Classic                          
                                    Class A                                    
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Jessica, Jump                Edwardsville            7.91       7.95q  1 
  2 Amelia, Glueck               Tremont                 7.97       8.04q  3 
  3 Becca, Anderson              Clinton                 8.15       8.13q  3 
  4 Ariel, Gibbs                 Momence                 8.22       8.13q  2 
  5 Taylor, Adcock               Moweaqua (Ce            7.99       8.14q  4 
  6 Courtney, Cobert             Erie                    8.16       8.16q  2 
  7 Elle, May                    Port Byron (            8.19       8.17q  1 
  8 Erin, West                   Clinton                 8.32       8.28q  4 
  9 Toria, Plotner               Catlin                  8.28       8.32   4 
 10 Jade, Giordani               Chicago (F.W            8.33       8.32   3 
 11 Talesha, Scott               Carlinville             8.36       8.33   1 
 12 Tia, McCarty                 Williamsvill            8.40       8.33   4 
 13 Kezia, Havener               Niantic (San            8.37       8.34   1 
 14 Cydney, Long                 Oregon                  8.43       8.35   1 
 15 Mykel, Adams                 South Hollan            8.41       8.38   3 
 16 Natasha, Brown               Aurora (A. C            8.26       8.39   3 
 17 Kyla, May                    South Hollan            8.43       8.41   2 
 18 Elyse, Adkins                Byron                   8.33       8.43   2 
 19 Paige, Bray                  Carthage (Il            8.41       8.43   4 
 20 Lea, Slauch                  Urbana (Univ            8.38       8.45   2 
 21 Alyssa, Andersen             Aurora (A. C            8.40       8.46   3 
 
Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jessica, Jump                Edwardsville            7.95       7.87   10   
  2 Taylor, Adcock               Moweaqua (Ce            8.14       7.88    8   
  3 Amelia, Glueck               Tremont                 8.04       7.99    6   
  4 Becca, Anderson              Clinton                 8.13       8.09    5   
  5 Ariel, Gibbs                 Momence                 8.13       8.13    4   
  6 Courtney, Cobert             Erie                    8.16       8.16    3   
  7 Elle, May                    Port Byron (            8.17       8.18    2   
  8 Erin, West                   Clinton                 8.28       8.36    1   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Jessica, Jump                Edwardsville           25.97      26.42   3  10   
  2 Amelia, Glueck               Tremont                26.95      26.90   3   8   
  3 Erin, West                   Clinton                27.14      26.97   3   6   
  4 Becca, Anderson              Clinton                27.54      27.26   2   5   
  5 Camila, Dayson               St. Teresa             27.85      27.40   2   4   
  6 Kezia, Havener               Niantic (San           27.41      27.55   2   3   
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sophie, Fairman              Staunton             1:00.96      59.64   2  10    FAT 59.633
  2 Rayanne, Wright              Clifton (Cen         1:00.60      59.64   3   8    FAT 59.637
  3 Amanda, McClain              Sullivan               59.54    1:00.19   3   6   
  4 Taylor, Adcock               Moweaqua (Ce         1:01.58    1:00.44   2   5   
  5 Miranda, Marry               Fisher               1:00.24    1:00.59   3   4   
  6 Rachel, Rhodes               Williamsvill         1:01.60    1:00.86   1   3   
  7 Megan, Weichman              Teutopolis           1:00.99    1:00.97   2   2   
  8 Toria, Plotner               Catlin               1:00.87    1:01.44   3   1   
  9 Elizabeth, Bristow           Champaign (S         1:03.34    1:02.09   1 
 10 Hannah, Stone                Tolono (Unit         1:02.56    1:02.22   1 
 11 Tori, Master                 St. Joseph (         1:03.43    1:03.10   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Cassie, Mundekis             Manito (Midw         2:24.56    2:18.88   10   
  2 Julie, James                 El Paso (E.P         2:24.90    2:20.17    8   
  3 Maddison, Zimmer             Delavan              2:20.66    2:20.57    6   
  4 Lauren, Evelti               St. Teresa           2:26.29    2:25.53    5   
  5 Mallory, Tharp               Monmouth (Un         2:31.97    2:26.39    4   
  6 Jacey, Roper                 Carlinville          2:28.79    2:26.96    3   
  7 Taylor, Edwards              Arcola               2:28.84    2:27.44    2   
  8 Corrie, Reilly               Erie                 2:27.44    2:27.53    1   
  9 Sydney, Brokaw               Aledo (Merce         2:30.94    2:29.30  
 10 Kelsie, Wujek                St. Teresa           2:30.43    2:30.34  
 11 Karly, Schley                Edwardsville         2:32.18    2:31.45  
 12 Mariah, Brodie               Carthage (Il         2:29.49    2:32.42  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rachel, Devereux             St. Teresa           5:35.28    5:23.28   10   
  2 Brittney, Burmester          Red Bud              5:27.79    5:24.75    8   
  3 Julie, James                 El Paso (E.P         5:29.55    5:25.46    6   
  4 Lea, Viano                   Carlinville          5:30.17    5:26.72    5   
  5 Ivy, Handley                 St. Teresa           5:30.12    5:27.12    4   
  6 Haley, Miller                Tremont              5:35.17    5:27.65    3   
  7 Mallory, Tharp               Monmouth (Un         5:37.39    5:28.20    2   
  8 Cassie, Mundekis             Manito (Midw         5:39.28    5:30.83    1   
  9 Bree, Tschosik               St. Teresa           5:33.98   x5:31.88  
 10 Maria, Baldwin               Minonk (Fiel         5:30.56    5:32.72  
 11 Megan, Burgener              St. Teresa           5:34.83   x5:35.43  
 12 Hannah, Nelson               Elgin (Harve         5:44.29    5:41.96  
 13 Regan, Weidner               Manlius (Bur         5:32.75    5:46.32  
 14 Laura, Seiler                Tolono (Unit         5:43.68    5:59.20  
 15 Kelsey, Hildreth             Byron                5:43.84    6:03.43  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brittney, Burmester          Red Bud             11:39.03   11:32.47   10   
  2 Deanna, Deterding            Red Bud             11:46.80   11:39.06    8   
  3 Regan, Weidner               Manlius (Bur        12:00.36   11:49.57    6   
  4 Dani, Aurit                  Ottawa (Marq        12:43.14   11:51.03    5   
  5 Lea, Viano                   Carlinville         12:03.68   11:55.25    4   
  6 Taylor, Renfroe              Tolono (Unit        12:28.00   12:19.98    3   
  7 Skye, Corken                 Sherrard            12:39.03   12:33.35    2   
  8 Kelsey, Hildreth             Byron               12:42.27   12:40.99    1   
  9 Theresa, Welle               Champaign (S        12:26.48   12:42.27  
 10 Jillian, Monier              Henry (H.-Se        12:49.70   12:45.96  
 11 Abby, Dinges                 Byron               12:53.23   12:53.01  
 12 Megan, McClure               Niantic (San        13:24.71   12:53.74  
 13 Morgan, Carmien              Champaign (S        12:57.30   13:22.71  
 14 Savannah, Bauldauf           Dwight              13:24.96   13:28.67  
 
Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Peyton, Wade                 Aurora (A. C            9.36       9.53q  1 
  2 Taylor, Adcock               Moweaqua (Ce            9.65       9.63q  4 
  3 Devin, Hasson                Taylor Ridge            9.50       9.70q  3 
  4 Jenny, Kimbro                Catlin                  9.43       9.73q  2 
  5 Amber, Clouser               Pleasant Pla            9.85       9.76q  1 
  6 Liz, Oltman                  Port Byron (            9.81       9.87q  2 
  7 McKendra, Barthelme          Newton                  9.66       9.89q  4 
  8 Kaitlyn, Corzine             Moweaqua (Ce            9.73       9.92q  3 
  9 Sarah, Bindel                Chester                 9.97      10.02   2 
 10 Sara, Fisher                 Annawan                10.23      10.07   1 
 11 Morgan, Kirby                Catlin                 10.19      10.08   2 
 12 Leeann, Stouffe              Pleasant Pla           10.11      10.25   4 
 13 Makayla, Gayler              Fithian (Oak           10.06      10.29   4 
 14 Miranda, Hoag                Taylor Ridge            9.92      10.39   1 
 15 Jael, Christensen            Byron                  10.13      10.42   3 
 16 Erin, Tabor                  Gibson City            10.23      10.51   1 
 17 Olivea, Heffernan            Fisher                 10.43      10.57   4 
 18 Becca, Medley                Annawan                10.79      10.61   1 
 19 Abby, DeBaillie              Orion                  10.30      10.89   2 
 20 Tonya, Piergies              Winnetka (No           10.05      10.91   3 
 21 Brooke, Holloway             Byron                  10.71      10.97   3 
 22 Aubrie, Carlisle             Carthage (Il           10.31      10.99   3 
 
Girls 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Jenny, Kimbro                Catlin                  9.73       9.42   10   
  2 Peyton, Wade                 Aurora (A. C            9.53       9.43    8   
  3 Taylor, Adcock               Moweaqua (Ce            9.63       9.43    6   
  4 Devin, Hasson                Taylor Ridge            9.70       9.51    5   
  5 McKendra, Barthelme          Newton                  9.89       9.69    4   
  6 Amber, Clouser               Pleasant Pla            9.76       9.78    3   
  7 Kaitlyn, Corzine             Moweaqua (Ce            9.92       9.88    2   
  8 Liz, Oltman                  Port Byron (            9.87      10.02    1   
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Erie  'A'                                         1:50.23    1:48.02   3  10   
  2 South Holland (Seton Academy)  'A'                1:52.31    1:50.60   2   8   
  3 Sullivan  'A'                                     1:52.50    1:51.57   2   6   
  4 Port Byron (Riverdale)  'A'                       1:53.29    1:51.98   1   5   
  5 Neoga  'A'                                        1:52.36    1:52.20   2   4   
  6 Byron  'A'                                        1:53.10    1:52.29   2   3   
  7 Decatur (St. Teresa)  'A'                         1:53.33    1:52.74   1   2   
  8 Oregon  'A'                                       1:53.78    1:53.17   1   1   
  9 St. Joseph (S.J.-Ogden)  'A'                      1:53.63    1:53.18   1 
 10 Clinton  'A'                                      1:48.90    1:53.48   3 
 11 Sherrard  'A'                                     1:51.03    1:55.73   3 
 12 Carthage (Illini West)  'A'                       1:49.65    1:56.84   3 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Erie  'A'                                         4:16.94    4:10.06   2  10   
  2 Carthage (Illini West)  'A'                       4:17.08    4:10.53   2   8   
  3 Pleasant Plains  'A'                              4:18.12    4:11.05   2   6   
  4 Moweaqua (Central A & M)  'A'                     4:18.29    4:13.67   2   5   
  5 Williamsville  'A'                                4:24.44    4:15.52   1   4   
  6 Annawan  'A'                                      4:24.99    4:18.97   1   3   
  7 Port Byron (Riverdale)  'A'                       4:26.09    4:19.20   1   2   
  8 Decatur (St. Teresa)  'A'                         4:23.17    4:21.17   1   1   
  9 Byron  'A'                                        4:24.86    4:21.94   1 
 -- Mackinaw (Deer Creek-M.)  'A'                     4:25.19         DQ   1  exchange zone violat
 -- St. Joseph (S.J.-Ogden)  'A'                      4:18.28         DQ   2  Lane violation
 -- Clinton  'A'                                      4:20.42         DQ   2  exchange zone violat
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Decatur (St. Teresa)  'A'                         9:59.94    9:58.90   10   
  2 Champaign (St. Thomas More)  'A'                 10:37.52   10:06.10    8   
  3 Pleasant Plains  'A'                             10:34.46   10:15.58    6   
  4 Eureka  'A'                                      10:37.84   10:16.13    5   
  5 Henry (H.-Senachwine)  'A'                       10:42.01   10:17.13    4   
  6 Mackinaw (Deer Creek-M.)  'A'                    10:42.64   10:20.31    3   
  7 Monmouth (M.-Roseville)  'A'                     10:38.06   10:20.41    2   
  8 Tolono (Unity)  'A'                              10:40.69   10:26.97    1   
  9 Carthage (Illini West)  'A'                      10:36.95   10:27.81  
 10 Byron  'A'                                       10:39.46   10:39.53  
 11 Arcola  'A'                                      10:36.13   10:47.02  
 12 Paxton (P.-Buckley-Loda)  'A'                    10:42.10   11:33.18  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kandie, Bloch                Argenta (A.-         5-06.00    5-08.00   10   
  2 Karissa, Roman               Annawan              5-08.00    5-04.00    8   
  3 Peyton, Wade                 Aurora (A. C         5-08.00   J5-04.00    5.50
  3 Hope, Tewes                  Springfield          5-06.00   J5-04.00    5.50
  5 Tessa, Holland               Minonk (Fiel         5-05.00    5-02.00    4   
  6 Rachel, Rhodes               Williamsvill         5-06.00   J5-02.00    3   
  7 Anna, Hartke                 Teutopolis           5-05.00   J5-02.00    2   
  8 Elizabeth, Bristow           Champaign (S         4-11.75    5-00.00    0.50
  8 Paige, Rus                   Erie                 5-01.75    5-00.00    0.50
 10 Madison, Schulenberg         Orion                5-01.75   J5-00.00  
 11 Jenny, Kimbro                Catlin               4-11.75   J5-00.00  
 11 Tori, Gaesser                Gibson City          4-11.75   J5-00.00  
 13 Rylee, Anderson              Seneca               5-00.25   J5-00.00  
 14 Brooke, Holloway             Byron                5-01.00   J5-00.00  
 15 Erin, Walk                   Neoga                4-11.75    4-10.00  
 16 Rachel, Mammoser             Newton               4-11.75   J4-10.00  
 -- Maddie, Fringer              Erie                 4-11.75         NH  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor, Knauf                Aurora (A. C        12-00.00   12-00.00   10   
  2 Morgan, Zacharias            Braidwood (R        11-09.00   11-06.00    8   
  3 Hannah, Swift                Clinton             11-06.25   10-06.00    6   
  4 Zoe, Gossmeyer               Tremont             10-06.00  J10-06.00    5   
  5 Katie, Denby                 Carlinville         10-00.00    9-06.00    3.50
  5 Bailey, Reifsteck            Tolono (Unit        10-00.00    9-06.00    3.50
  7 Lindsey, Brown               Annawan              9-06.25   J9-06.00    2   
  8 Chelsea, Munday              Sherrard             8-11.75    8-06.00    0.33
  8 Betsy, Lovett                Clinton              9-06.25    8-06.00    0.33
  8 Amber, Robbs                 Williamsvill         8-06.00    8-06.00    0.33
 11 Kassidy, Steffen             Eureka               8-06.00   J8-06.00  
 11 Haley, Steffen               Eureka               9-06.25   J8-06.00  
 -- Morgan, Mahnesmith           Annawan             10-00.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Amelia, Glueck               Tremont             17-01.50   18-00.50   10   
  2 Courtney, Croy               Neoga               17-04.00   17-04.50    8   
  3 Amanda, McClain              Sullivan            16-07.00   16-11.75    6   
  4 Peyton, Rus                  Erie                16-08.75   16-11.25    5   
  5 Jenny, Kimbro                Catlin              16-08.50   16-05.50    4   
  6 Tessa, Holland               Minonk (Fiel        16-03.75   16-03.50    3   
  7 McKendra, Barthelme          Newton              16-05.00  J16-03.50    2   
  8 Chelsea, Miller              Sesser (S.-V        16-11.25   16-03.25    1   
  9 Vivian, Barclay              Arlington He        15-11.00   16-02.00  
 10 Michaela, Gronewold          Carthage (Il        16-01.00   16-00.00  
 11 Mollie, Bowman               Sullivan            15-11.00   15-11.50  
 12 Carli, Clifton               Fisher              16-04.25   15-09.00  
 13 Ally, Lawson                 Clinton             15-11.00   15-08.50  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kandie, Bloch                Argenta (A.-        33-00.25   35-04.00   10   
  2 Sophie, Fairman              Staunton            33-11.50   35-03.00    8   
  3 Paige, Rus                   Erie                33-11.25   34-07.50    6   
  4 Erin, Wessels                Fulton (H.S.        32-06.50   34-05.00    5   
  5 Taylor, Rich                 Neoga               33-02.00   34-04.00    4   
  6 Arianna, Keleher             Orion               33-01.00   34-01.00    3   
  7 Rachel, Cobert               Erie                32-11.75   34-00.50    2   
  8 Graci, Bastert               Carthage (Il        33-06.50   33-09.50    0.50
  8 Rae, Lappin                  Sesser (S.-V        32-06.25   33-09.50    0.50
 10 Carli, Clifton               Fisher              32-03.00   33-09.00  
 11 Mollie, Bowman               Sullivan            33-03.00   33-06.00  
 12 Camila, Dayson               St. Teresa          32-03.00   32-04.50  
 13 Katie, Hoffert               Spring Valle        32-04.25   30-07.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Freya, Block                 Kewanee (H.S        38-09.00   38-10.00   10   
  2 Jasmine, Jefko               Cambridge           37-07.75   38-05.75    8   
  3 Shannon, Cullen              Oregon              35-05.25   37-06.00    6   
  4 Paige, Putnam                Knoxville           37-05.00   36-08.00    5   
  5 Rachel, Clowers              Pleasant Hil        34-03.50   36-05.25    4   
  6 Mckayla, Baillie             Gibson City         35-10.50   35-03.75    3   
  7 Colette, Norris              Bushnell (B.        35-08.00   35-00.50    2   
  8 Katie, Hise                  St. Teresa          34-02.25   34-10.50    1   
  9 Emily, Allhands              Watseka             35-08.00   34-10.00  
 10 Tara, Wirth                  Newton              34-06.25   34-06.50  
 11 Beth, Meier                  Taylor Ridge        34-02.00   33-10.25  
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Carvel, Dixon                Madison                 7.10       7.12q  2 
  2 Brent, Albertson             Flanagan (F.            7.10       7.14q  3 
  3 Nick, Rude                   Sterling (Ne            7.10       7.14q  4 
  4 Devin, Johnson               Erie                    7.10       7.16q  2 
  5 Eli, Miller                  Shelbyville             7.10       7.16q  1 
  6 Micheal, Randall             Knoxville               7.30       7.18q  2 
  7 Nathan, Fippinger            Aledo (Merce            7.10       7.22q  3 
  8 Micah, Johnson               Tolono (Unit            7.20       7.22q  1 
  9 Derek, Williamson            Neoga                   7.20       7.23   3 
 10 Broc, Smith                  Tuscola                 7.20       7.26   2 
 11 Andre, McGill                Madison                 7.20       7.27   4 
 11 Maison, Bittner              Sterling (Ne            7.20       7.27   2 
 13 Zach, Weisenbarn             Paxton (P.-B            7.30       7.32   1 
 14 Brendan, Stewart             Carlinville             7.20       7.34   3 
 15 Patrick, Nelson              Chicago (Hal            7.30       7.35   1 
 16 Darius, Owens                Erie                    7.30       7.35   3 
 17 David, Frye                  Chicago (Leo            7.30       7.37   1 
 18 Brady, Rude                  Sterling (Ne            7.30       7.40   2 
 19 Matt, Welch                  Woodhull (Al            7.30       7.41   4 
 20 Chris, Bauer                 Erie                    7.30       7.43   4 
 21 Justin, Goff                 Trenton (Wes            7.30       7.44   1 
 22 Josh, Hall                   Chicago (Hal            7.20       7.47   1 
 23 Johnathon, Harrel            Aurora (A. C            7.20       7.55   4 
 24 Chris, West                  Tuscola                 7.30       7.59   3 
 
Boys 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Nick, Rude                   Sterling (Ne            7.14       7.07   10   
  2 Carvel, Dixon                Madison                 7.12       7.11    8   
  3 Eli, Miller                  Shelbyville             7.16       7.14    6   
  4 Brent, Albertson             Flanagan (F.            7.14       7.14    5   
  5 Devin, Johnson               Erie                    7.16       7.16    4   
  6 Nathan, Fippinger            Aledo (Merce            7.22       7.17    3   
  7 Micheal, Randall             Knoxville               7.18       7.20    2   
  8 Micah, Johnson               Tolono (Unit            7.22       7.25    1   
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Joe, Morrow                  Chicago (Hal           23.00      22.73   3  10   
  2 Brent, Albertson             Flanagan (F.           22.80      22.80   3   8   
  3 Derek, Williamson            Neoga                  23.40      23.02   2   6   
  4 Eli, Miller                  Shelbyville            23.80      23.24   2   5   
  5 Broc, Smith                  Tuscola                23.40      23.34   3   4   
  6 Nick, Rude                   Sterling (Ne           23.40      23.42   3   3   
  7 Devin, Johnson               Erie                   23.60      23.45   2   2   
  8 Carvel, Dixon                Madison                23.80      23.53   2   1   
  9 Jalen, Hemphill              Chicago (Hal           23.90      23.64   1 
 10 Nathan, Fippinger            Aledo (Merce           23.80      23.93   1 
 11 Darius, Owens                Erie                   23.90      23.99   1 
 12 Brady, Rude                  Sterling (Ne           23.80      24.05   1 
 13 Riley, McClendon             Chicago (Leo           23.70      24.10   2 
 14 Chris, West                  Tuscola                23.90      24.43   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kyle, Blievernicht           Teutopolis             52.50      52.10   3  10    FAT 52.097
  2 Johnathon, Harrel            Aurora (A. C           54.00      52.10   1   8    FAT 52.099
  3 Joshua, Hennig               Springfield            53.10      52.67   3   6   
  4 Morgan, Flynn                Williamsvill           53.50      52.73   2   5   
  5 Nicholas, Meunier            Gibson City            53.20      53.18   3   4   
  6 Jason, Pokalsey              Moweaqua (Ce           53.80      53.54   1   3   
  7 Brett, Charlton              Eureka                 53.50      53.68   2   2   
  8 Tommy, McCormick             Oregon                 54.00      53.75   1   1   
  9 Taylor, Ray                  Pleasant Pla           53.70      54.23   2 
 10 Tucker, Schoff               Manlius (Bur           54.00      55.00   1 
 11 Logan, Ross                  White Hall (           53.10      55.68   3 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Blake, Hale                  Robinson             1:56.90    1:59.15   10   
  2 Tanner, Osing                Havana               2:04.80    2:01.18    8   
  3 Sam, Powers                  Champaign (S         2:01.10    2:03.45    6   
  4 George, Gunter               Urbana (Univ         2:03.30    2:03.58    5   
  5 Reed, Dahlstrom              Sherrard             2:08.20    2:03.91    4   
  6 Michael, Cook                Annawan              2:07.10    2:04.83    3   
  7 Drennian, Martin             Shelbyville          2:08.20    2:07.92    2   
  8 Nick, Poff                   St. Joseph (         2:06.10    2:08.04    1   
  9 Jackson, Halsmer             Byron                2:04.60    2:09.88  
 10 Cole, Johnson                St. Joseph (         2:08.00    2:11.73  
 11 Sean, Kelley                 Champaign (S         2:02.30    2:14.40  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Nick, Hess                   Champaign (S         4:32.50    4:28.22   10   
  2 Tanner, Osing                Havana               4:40.60    4:32.08    8   
  3 Jesse, Hahne                 Schlarman            4:28.70    4:33.56    6   
  4 Dan, Plunkett                Pleasant Pla         4:42.10    4:33.86    5   
  5 Cory, Landon                 Carlinville          4:35.70    4:37.34    4   
  6 Cory, Powers                 Shelbyville          4:38.50    4:37.83    3   
  7 Jacob, Helfrich              Champaign (S         4:36.60    4:38.89    2   
  8 Sam, Powers                  Champaign (S         4:34.20   x4:39.69  
  9 Hayden, Young                Paxton (P.-B         4:38.00    4:42.28    1   
 10 Drew, Knipfer                St. Joseph (         4:37.50    4:47.06  
 11 Ben, Strobel                 Vandalia             4:44.60    4:47.67  
 12 Ben, Scamihorn               Marshall             4:42.90    4:49.87  
 13 Michael, Cook                Annawan              4:41.90    4:52.16  
 14 T.J., Pitcock                Byron                4:44.20    4:55.53  
 -- Connor, Ehnle                Tremont              4:37.10         DQ   Interference
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jesse, Hahne                 Schlarman            9:36.80    9:31.47   10   
  2 Luke, Hill                   Ottawa (Marq        10:00.90    9:48.82    8   
  3 Kevin, Claus                 Port Byron (        10:06.90    9:52.16    6   
  4 T.J., Pitcock                Byron               10:15.80   10:01.66    5   
  5 Kenny, Heaton                Sparta              10:13.60   10:11.74    4   
  6 Alex, Matlock                Shelbyville         10:21.40   10:12.57    3   
  7 Braydon, Crozier             St. Joseph (        10:11.90   10:12.85    2   
  8 Jacob, Meyer                 Chicago (Uni        10:18.20   10:13.00    1   
  9 Marcus, Skinner              Shelbyville         10:18.60   10:13.79  
 10 Austin, Woodard              Tolono (Unit        10:21.70   10:20.08  
 11 Bryn, Reyes                  Sterling (Ne        10:33.90   10:27.94  
 12 Lane, Hoffman                Dwight              10:34.80   10:31.04  
 13 Brendan, Remington           Champaign (S        10:21.70   10:49.37  
 
Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Marlon, Britton              Chicago (Leo            8.00       8.37q  1 
  2 Payton, Holmes               Aledo (Merce            8.30       8.42q  3 
  3 Joe, Morrow                  Chicago (Hal            8.20       8.43q  2 
  4 Spencer, Cooper              Bushnell (B.            8.90       8.74q  1 
  5 Taylor, Kirby                Catlin                  8.80       8.82q  2 
  6 Ronnie, Drummond             Trenton (Wes            8.80       8.86q  1 
  7 Jalen, Hemphill              Chicago (Hal            8.60       8.89q  4 
  8 Joshua, Wright               Chicago (Leo            8.90       8.91q  2 
  9 Bjorn, Adden                 Pleasant Pla            9.10       8.98   3 
 10 Ryan, Scheffler              Williamsvill            9.10       9.00   4 
 11 Jason, Bliven                Trenton (Wes            8.60       9.00   4 
 12 Caleb, Harney                Pleasant Pla            9.00       9.00   4 
 13 Holesinger, Bryce            Fulton (H.S.            9.00       9.01   3 
 14 Vaughn, Gentzler             Paxton (P.-B            9.00       9.05   1 
 15 Cedric, Wynne                Chicago (Leo            8.70       9.08   3 
 16 Jacob, Kleveland             Oregon                  9.00       9.12   4 
 17 Jake, Montgomery             Athens                  8.90       9.15   3 
 18 Logan, Hoffert               Manlius (Bur            9.00       9.21   2 
 19 Aaron, Luesse                Tolono (Unit            9.00       9.35   3 
 20 Adam, Huffstutler            Aledo (Merce            9.10       9.39   2 
 21 Tucker, Schoff               Manlius (Bur            9.00       9.75   2 
 -- Regan, Todhunter             Sterling (Ne            9.00         FS   1 
 -- Johnathan, Reed              Knoxville               9.10        DNF   4 
 
Boys 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Joe, Morrow                  Chicago (Hal            8.43       8.24   10   
  2 Payton, Holmes               Aledo (Merce            8.42       8.45    8   
  3 Marlon, Britton              Chicago (Leo            8.37       8.52    6   
  4 Spencer, Cooper              Bushnell (B.            8.74       8.65    5   
  5 Jalen, Hemphill              Chicago (Hal            8.89       8.71    4   
  6 Joshua, Wright               Chicago (Leo            8.91       8.84    3   
  7 Ronnie, Drummond             Trenton (Wes            8.86       8.90    2   
  8 Taylor, Kirby                Catlin                  8.82       9.06    1   
 
Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Sterling (Newman Central Catho  'A'               1:35.60    1:33.85   3  10   
  2 Erie  'A'                                         1:37.00    1:34.56   1   8   
  3 Aledo (Mercer County)  'A'                        1:36.00    1:35.44   3   6   
  4 Knoxville  'A'                                    1:36.80    1:35.87   2   5   
  5 Chicago (Leo)  'A'                                1:34.40    1:36.09   3   4   
  6 Carlinville  'A'                                  1:36.90    1:36.63   2   3   
  7 Oregon  'A'                                       1:37.40    1:36.66   1   2   
  8 Eureka  'A'                                       1:36.30    1:36.90   2   1   
  9 Pleasant Plains  'A'                              1:38.10    1:37.23   1 
 10 Watseka  'A'                                      1:37.80    1:37.51   1 
 11 Tuscola  'A'                                      1:36.40    1:41.77   2 
 -- Chicago (Hales Franciscan)  'A'                   1:35.40         DQ   3  2nd pass - exchange
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Eureka  'A'                                       3:36.00    3:32.52   3  10   
  2 Mackinaw (Deer Creek-M.)  'A'                     3:38.70    3:34.84   3   8   
  3 Oregon  'A'                                       3:40.00    3:35.60   3   6   
  4 Aurora (A. Christian)  'A'                        3:44.30    3:35.91   2   5   
  5 Manlius (Bureau Valley)  'A'                      3:44.70    3:37.58   1   4   
  6 Robinson  'A'                                     3:39.60    3:38.16   3   3   
  7 Byron  'A'                                        3:44.20    3:38.26   2   2   
  8 Taylor Ridge (Rockridge)  'A'                     3:44.70    3:39.54   1   1   
  9 Newton  'A'                                       3:43.80    3:39.61   3 
 10 Erie  'A'                                         3:40.70    3:40.27   3 
 11 Sherrard  'A'                                     3:44.30    3:41.35   2 
 12 Teutopolis  'A'                                   3:44.30    3:42.55   1 
 13 Pleasant Plains  'A'                              3:44.00    3:46.68   2 
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Champaign (St. Thomas More)  'A'                  8:07.70    8:07.02   10   
