Licensed to Adkins Trak Timing - Contractor License
                                       HY-TEK's Meet Manager 3/24/2013 10:20 AM
                      Illinois Prep Top Times - 3/23/2013                      
                         Indoor Track & Field Classic                          
                                   Class AAA                                   
                                    Results                                    
 
Girls 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Savannah, Carson             Naperville (            7.70       7.77q  2 
  2 Brittny, Ellis               Gurnee (Warr            7.70       7.77q  1 
  3 Kayla, Hylton                Frankfort (L            7.80       7.81q  3 
  4 Anita, Saffa                 Aurora (West            7.90       7.84q  2 
  5 Shayna, Nwokenkwo            Flossmoor (H            7.90       7.85q  3 
  6 Jenna, Moody                 Plainfield (            7.80       7.87q  4 
  7 Hannah, Cohn                 Chicago (St.            7.80       7.91q  4 
  8 Natajah, Simmons             Oswego (H.S.            7.90       7.95q  2 
  9 Jazmyne, Tabb                Plainfield (            7.90       7.99   3 
 10 Aliyah, Harmon               Olympia Fiel            8.00       7.99   3 
 11 Mariah, Terry                Flossmoor (H            8.10       8.02   4 
 12 Jazmine, Frank               Plainfield (            8.10       8.03   4 
 13 Emani, Johnsn                Hillside (Pr            7.90       8.06   1 
 14 Sydney, Keith                Wheeling                8.00       8.07   2 
 15 Emone, Davis                 Danville (H.            8.00       8.07   1 
 16 Christin, Salley             Flossmoor (H            8.00       8.08   4 
 17 Cydney, Anderson             Chicago (St.            8.10       8.09   1 
 18 Sarah, Warren                Darien (Hins            8.10       8.12   2 
 19 Leah, Ferguson               Palatine (Fr            8.10       8.20   1 
 20 Jasmine, Brown               DeKalb                  8.10       8.23   2 
 21 Kimberly, Abels              St. Charles             7.90       8.25   1 
 22 Sam, Baeten                  Downers Grov            8.10       8.30   1 
 23 Nakiyah, Darden              Darien (Hins            8.10       8.48   3 
 
Girls 60 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Brittny, Ellis               Gurnee (Warr            7.77       7.70   10   
  2 Shayna, Nwokenkwo            Flossmoor (H            7.85       7.72    8   
  3 Kayla, Hylton                Frankfort (L            7.81       7.76    6   
  4 Natajah, Simmons             Oswego (H.S.            7.95       7.80    5   
  5 Jenna, Moody                 Plainfield (            7.87       7.81    4   
  6 Anita, Saffa                 Aurora (West            7.84       7.82    3   
  7 Hannah, Cohn                 Chicago (St.            7.91       7.89    2   
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brittny, Ellis               Gurnee (Warr           25.30      24.93   3  10   
  2 Kayla, Hylton                Frankfort (L           25.30      25.28   3   8   
  3 Cameron, Pettigrew           Chicago (Pay           24.80      25.47   3   6   
  4 Maya, Neal                   Naperville (           25.50      25.69   3   5   
  5 Hannah, Cohn                 Chicago (St.           25.80      25.95   2   4   
  6 Courtney, Clayton            Rockton (Hon           26.40      26.03   1   3   
  7 Darneisha, Spann             Schaumburg (           25.90      26.05   1   2   
  8 Jazmyne, Tabb                Plainfield (           25.70      26.16   2   1   
  9 Kyla, Jimmar                 Oak Lawn (Ri           26.10      26.28   1 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cameron, Pettigrew           Chicago (Pay           56.00      56.22   3  10   
  2 Courtney, Clayton            Rockton (Hon           59.40      57.10   2   8   
  3 Simone, Carr                 Carol Stream           58.00      57.55   3   6   
  4 Jenna, Moody                 Plainfield (           58.50      57.78   2   5   
  5 Jordan, Shead                St. Charles            58.00      58.11   3   4   
  6 Britney, Williams            St. Charles            58.90      58.83   2   3   
  7 Anita, Saffa                 Aurora (West         1:00.70    1:00.45   1   2   
  8 Tori, Cappozziello           Schaumburg (         1:01.40    1:01.05   1   1   
  9 Rebecca, Ridderhoff          Downers Grov         1:01.40    1:01.15   1 
 
Girls 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emma, Reifel                 Glen Ellyn (         2:15.70    2:14.85   10   
  2 Stephanie, Urbancik          Downers Grov         2:21.20    2:19.51    8   
  3 Kim, Seger                   Belvidere (N         2:21.40    2:20.24    6   
  4 Meghan, Bonfield             Downers Grov         2:22.80    2:20.69    5   
  5 Tyra, Palmer                 Hoffman Esta         2:25.30    2:21.01    4   
  6 Corrin, Adams                St. Charles          2:25.00    2:21.88    3   
  7 Alexis, Jakubowski           Chicago (St.         2:25.00    2:22.04    2   
  8 Ali, Gutt                    Schaumburg (         2:21.30    2:22.45    1   
  9 Moira, McAsey                Minooka              2:24.50    2:22.52  
 10 Torree, Scull                St. Charles          2:21.30    2:23.27  
 11 Kelsey, Leedy                Yorkville            2:25.20    2:25.92  
 
Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Madeline, Perez              Glen Ellyn (         4:59.30    4:53.60   10   
  2 Skyler, Bollinger            Yorkville            5:10.30    4:59.44    8   
  3 Kaylee, Flanagan             Roselle (Lak         5:03.80    5:03.94    6   
  4 Meagen, Biddle               Hoffman Esta         5:14.40    5:08.15    5   
  5 Brianne, Murphy              Roselle (Lak         5:16.60    5:11.13    4   
  6 Kelsey, Schrader             DeKalb               5:16.90    5:12.08    3   
  7 Samantha, Montalbano         Roselle (Lak         5:24.90    5:16.39    2   
  8 Lindsey, Sayner              West Chicago         5:19.70    5:16.55    1   
  9 Grace, Maletich              Downers Grov         5:20.50    5:17.31  
 10 Solome, Haile                Hoffman Esta         5:20.00    5:20.67  
 11 Miranda, Gollwitzer          Aurora (West         5:24.90    5:22.60  
 12 Judy, Pendergast             Naperville (         5:24.60    5:32.37  
 13 Veronica, Boswell            Chicago (St.                    5:36.83  
 
Girls 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Lisa, Luczak                 Glen Ellyn (        10:59.50   10:37.04   10   
  2 Kaylee, Flanagan             Roselle (Lak        10:41.50   10:44.53    8   
  3 Emily, Brelsfoard            Normal (Comm        10:53.80   10:48.05    6   
  4 Ellie, Palacios              Mundelein (H        10:59.10   10:50.82    5   
  5 Lindsay, Graham              Lombard (Gle        11:02.40   10:56.65    4   
  6 Kimber, Meyer                Naperville (        11:09.10   11:03.18    3   
  7 Veronica, Boswell            Chicago (St.        11:34.10   11:22.10    2   
  8 Haley, Albers                Downers Grov        11:37.60   11:22.29    1   
  9 Kendall, Cast                Aurora (Mete        11:21.40   11:26.95  
 10 Ashlety, England             St. Charles         11:33.10   11:36.80  
 11 Abby, Kargol                 Downers Grov        11:34.80   11:44.48  
 12 Madison, Weatherly           Chicago (Nor        11:44.50   11:47.07  
 13 Grace, Rogers                Glen Ellyn (        11:32.50   11:53.93  
 14 Morgan, Crouch               Minooka             11:56.20   12:11.61  
 
Girls 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Emma, Spagnola               Aurora (West            9.10       9.05q  4 
  2 Haynes, Imani                Chicago Heig            9.00       9.06q  4 
  3 Jayla, Stewart               Flossmoor (H            8.80       9.07q  2 
  4 Darneisha, Spann             Schaumburg (            9.10       9.14q  3 
  5 Maya, Neal                   Naperville (            9.00       9.18q  3 
  6 Courtney, Salley             Flossmoor (H            9.30       9.20q  1 
  7 Katie, Shifflet              Normal (Comm            9.30       9.36q  2 
  8 Logan, Tillmon               Rockford (Ea            9.20       9.38q  2 
  9 Madlen, Karnatz              Chicago (St.            9.30       9.44   1 
 10 Kyla, Jimmar                 Oak Lawn (Ri            9.60       9.47   3 
 11 Eva, Burk                    Cary (C.-Gro            9.50       9.64   4 
 12 Kailey, James                Carol Stream            9.80       9.68   3 
 13 Tykia, Neal                  Aurora (West            9.60       9.78   4 
 14 Emily, Troemel               Fox Lake (Gr           10.00       9.79   1 
 15 Kenna, Lonergan              Naperville (            9.50       9.79   3 
 16 Morganne, Jones              Oswego (East            9.70       9.80   1 
 17 Taylor, Will                 Mt. Prospect           10.00       9.93   1 
 18 Julia, Sangster              Fox Lake (Gr            9.70      10.08   2 
 19 Katelyn, Luebke              Huntley                 9.90      10.21   4 
 19 Savannah, Long               DeKalb                  9.60      10.21   2 
 21 Taylor, Prieboy              Minooka                10.00      10.25   3 
 22 Emily, Schmidt               Huntley                 9.80      10.29   4 
 23 Sierra, Calhoun              Palos Height            9.70      10.30   1 
 
Girls 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Emma, Spagnola               Aurora (West            9.05       8.90   10   
  2 Jayla, Stewart               Flossmoor (H            9.07       9.00    8   
  3 Haynes, Imani                Chicago Heig            9.06       9.01    6   
  4 Maya, Neal                   Naperville (            9.18       9.01    5   
  5 Darneisha, Spann             Schaumburg (            9.14       9.03    4   
  6 Courtney, Salley             Flossmoor (H            9.20       9.25    3   
  7 Logan, Tillmon               Rockford (Ea            9.38       9.37    2   
  8 Katie, Shifflet              Normal (Comm            9.36       9.54    1   
 
Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Plainfield (North)  'A'                           1:49.13    1:44.31   2  10   
  2 Chicago (St. Ignatius College  'A'                1:52.27    1:45.94   2   8   
  3 Cary (C.-Grove)  'A'                              1:47.60    1:47.04   2   6   
  4 Flossmoor (Homewood-F.)  'A'                      1:48.89    1:47.05   2   5   
  5 Danville (H.S.)  'A'                              1:44.68    1:47.46   3   4   
  6 Aurora (West)  'A'                                1:47.23    1:47.53   3   3   
  7 St. Charles (East)  'A'                           1:46.82    1:47.75   3   2   
  8 Carol Stream (Glenbard North)  'A'                1:48.18    1:48.72   2   1   
  9 Palos Heights (Shepard)  'A'                      1:49.70    1:49.70   1 
 10 Calumet City (Thornton Fractio  'A'               1:49.42    1:50.22   1 
 11 Schaumburg (H.S.)  'A'                            1:49.70    1:51.41   1 
 -- Oswego (H.S.)  'A'                                1:49.53         DQ   1 
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 St. Charles (East)  'A'                           3:58.73    3:57.75   2  10   
  2 Chicago (Lane)  'A'                               4:09.86    4:01.99   2   8   
  3 Darien (Hinsdale South)  'A'                      4:12.55    4:03.55   1   6   
  4 Glen Ellyn (Glenbard West)  'A'                   4:09.94    4:03.94   2   5   
  5 Springfield (H.S.)  'A'                           4:11.82    4:05.56   1   4   
  6 Aurora (West)  'A'                                4:10.40    4:06.81   1   3   
  7 Downers Grove (North)  'A'                        4:06.29    4:06.97   2   2   
  8 Schaumburg (H.S.)  'A'                            4:07.16    4:07.42   2   1   
  9 Plainfield (North)  'A'                           4:15.63    4:08.25   1 
 10 Flossmoor (Homewood-F.)  'A'                      4:14.42    4:08.62   1 
 11 Minooka  'A'                                      4:11.54    4:12.51   1 
 12 Danville (H.S.)  'A'                              4:05.86    4:28.16   2 
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Yorkville  'A'                                    9:35.66    9:22.10   10   
  2 Minooka  'A'                                      9:43.38    9:29.24    8   
  3 Chicago (Lane)  'A'                               9:43.14    9:31.05    6   
  4 St. Charles (East)  'A'                           9:41.71    9:31.66    5   
  5 Downers Grove (North)  'A'                        9:42.15    9:34.99    4   
  6 Schaumburg (H.S.)  'A'                            9:38.71    9:37.88    3   
  7 Hoffman Estates (H.S.)  'A'                       9:47.17    9:43.02    2   
  8 St. Charles (North)  'A'                          9:54.88    9:45.02    1   
  9 Naperville (North)  'A'                           9:43.42    9:47.57  
 10 Chicago (St. Ignatius College  'A'               10:04.48    9:51.09  
 11 Oswego (H.S.)  'A'                                9:56.68   10:03.10  
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Natalie, O'Keefe             Granite City         5-06.00    5-06.00   10   
  2 Tyshai, Freeman              Roselle (Lak         5-04.25    5-05.00    8   
  3 Rachel, Augius               Yorkville            5-03.00    5-03.00    6   
  4 Julia, Junkroski             Frankfort (L         5-04.25    5-01.00    4   
  4 Katie, Shifflet              Normal (Comm         5-03.00    5-01.00    4   
  4 Kailey, James                Carol Stream         5-06.00    5-01.00    4   
  7 Bridget, Bodee               Darien (Hins         5-03.00   J5-01.00    2   
  8 Nicole, Robins               Cary (C.-Gro         5-03.00   J5-01.00    0.50
  8 a, Lock                      Roselle (Lak         5-01.75   J5-01.00    0.50
 10 Kenna, Lonergan              Naperville (         5-04.25    4-11.00  
 10 Hayley, Dorfman              Deerfield            5-04.50    4-11.00  
 
Girls Pole Vault
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carly, Schmidt               Lake Forest         12-09.00   12-06.00   10   
  2 Julia, Junkroski             Frankfort (L        12-07.25  J12-06.00    8   
  3 Maya, Golliday               Roselle (Lak        11-06.25   11-06.00    6   
  4 McKenzie, Kroeschell         Oak Park (O.        11-06.25   11-00.00    5   
  5 Mackenzie, Gallagher         Normal (Comm        10-09.00  J11-00.00    4   
  6 Nicole, Jaffke               Libertyville        11-06.25  J11-00.00    3   
  7 Danielle, Wojciechowski      Roselle (Lak        10-06.00   10-06.00    1.50
  7 Kennedy, Roderick            Edwardsville        10-06.00   10-06.00    1.50
  9 Christine, Stitcher          Deerfield           10-02.75  J10-06.00  
 10 Delaney, Lyman               Huntley             10-00.00   10-00.00  
 10 Rachel, Burkhart             Oswego (H.S.        10-00.00   10-00.00  
 10 Jessica, Grill               St. Charles         10-00.00   10-00.00  
 13 Nadine, Dunsing              Aurora (West        10-00.00    9-06.00  
 14 Alyssa, Falge                Oswego (H.S.        10-00.00    9-00.00  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Savannah, Carson             Naperville (        19-04.00   19-01.25   10   
  2 Aliyah, Harmon               Olympia Fiel        18-08.00   18-10.00    8   
  3 Maya, Neal                   Naperville (        18-10.50   18-08.00    6   
  4 Jasmine, Brown               DeKalb              18-03.75   18-04.75    5   
  5 Ebony, Smith                 Waukegan (H.        17-05.25   18-01.50    4   
  6 Kyla, Walton                 Aurora (West        17-11.50   18-00.00    3   
  7 Janile, Rogers               Minooka             17-06.00   17-08.50    2   
  8 Emma, Spagnola               Aurora (West        18-02.25   17-07.75    1   
  9 Emani, Johnsn                Hillside (Pr        17-03.50   16-09.00  
 10 Chasz, Wells                 Palos Height        17-02.00   15-09.75  
 
Girls Triple Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jasmine, Brown               DeKalb              37-07.25   39-09.50   10   
  2 Chardae, Greenlee            Flossmoor (H        37-08.50   39-00.00    8   
  3 Aliyah, Harmon               Olympia Fiel        37-00.50   36-05.25    6   
  4 Allison, Chmelik             St. Charles         36-03.00   36-04.00    5   
  5 Ebony, Smith                 Waukegan (H.        36-01.50   35-11.50    4   
  6 Jada, Franklin               Downers Grov        35-09.25   35-09.50    3   
  7 Kyla, Walton                 Aurora (West        35-07.75   35-05.75    2   
  8 Jabria, Stainback            Hillside (Pr        35-01.00   35-04.50    1   
  9 Mallory, Holland             Rockton (Hon        34-11.00   35-01.00  
 10 Maya, Thompson               Darien (Hins        34-11.75   34-08.50  
 11 Emma, Gambol                 Glen Ellyn (        36-00.00   34-05.00  
 
Girls Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Emmonnie, Henderson          Edwardsville        49-01.00   46-08.00   10   
  2 Banke, Oginni                Hoffman Esta        46-07.50   43-09.50    8   
  3 Erin, Reese                  Mt. Prospect        43-05.75   43-03.00    6   
  4 Morgan, Keller               Rolling Mead        41-05.75   42-09.75    5   
  5 Aaliyah, Covington           Edwardsville        44-06.00   41-11.75    4   
  6 Melissa, Dunham              Fox Lake (Gr        39-06.00   38-07.75    3   
  7 Tia, Robertson               Normal (Comm        41-04.25   38-05.50    2   
  8 Alicia, Nicolau              Mt. Prospect        37-08.00   37-02.75    1   
  9 Lexie, Yeley                 Pekin               38-01.25   36-11.50  
 10 Amanda, Passaglia            St. Charles         38-06.00   36-08.00  
 11 Sydney, Moore                Fox Lake (Gr        37-02.25   36-07.75  
 12 Taylor, Szamlewski           McHenry             36-09.00   35-05.25  
 
Boys 60 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Cole, Henderson              Pekin                   6.91       6.85q  1 
  2 Malik, Harrison              Springfield             6.99       7.07q  2 
  3 Quenton, Hardaway            Crete (C.-Mo            7.11       7.10q  2 
  4 Scott, Miller                Barrington              7.14       7.12q  4 
  5 Nick, Malliaras              Orland Park             7.07       7.19q  1 
  6 Julian, Crum                 Chicago (St.            7.05       7.19q  3 
  7 Robert, Kallien              Oswego (East            7.17       7.20q  1 
  8 Devin, Ingram                Minooka                 7.17       7.20q  2  7.197
  8 Alex, Martin                 Rockton (Hon            7.02       7.20q  4  7.197
 10 Ryan, Price                  Chicago (St.            7.21       7.21q  1 
 11 Kerry, Holmes                Belleville (            7.18       7.22q  4 
 12 Tommie, Van                  Plainfield (            7.17       7.26q  1 
 13 Isaiah, Mosher               Crystal Lake            7.18       7.31q  4 
 14 Conner, Larson               St. Charles             7.07       7.31q  1 
 15 Grant, Loess                 St. Charles             7.18       7.33q  3 
 16 Josh, Phelan                 St. Charles                        7.36q  2 
 17 Deshon, Buchanan             Belleville (            7.19       7.37   3 
 18 Jack, Feeney                 St. Charles             7.16       7.39   2 
 19 Nick, Lynch                  St. Charles             7.00       7.61   3 
 
Boys 60 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Cole, Henderson              Pekin                   6.85       6.85   2  10   
  2 Malik, Harrison              Springfield             7.07       7.00   2   8   
  3 Quenton, Hardaway            Crete (C.-Mo            7.10       7.08   2   6   
  4 Scott, Miller                Barrington              7.12       7.09   2   5   
  5 Nick, Malliaras              Orland Park             7.19       7.10   2   4   
  6 Devin, Ingram                Minooka                 7.20       7.11   1   3   
  7 Alex, Martin                 Rockton (Hon            7.20       7.13   1   2   
  8 Julian, Crum                 Chicago (St.            7.19       7.14   1   1   
  9 Robert, Kallien              Oswego (East            7.20       7.19   1 
 
Boys 200 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cole, Henderson              Pekin                  23.07      22.55   2  10    22.544
  2 Odell, Mcfarland             Downers Grov           22.89      22.55   3   8    22.550
  3 Treston, Forbes              Chicago (St.           22.75      22.58   3   6   
  4 Malik, Harrison              Springfield            22.64      23.13   3   5   
  5 Bryce, Petty                 Bartlett               23.25      23.15   2   4   
  6 Tevin, Suggs                 Belleville (           23.54      23.25   1   3   
  7 Josh, Phelan                 St. Charles            23.54      23.56   1   2   
  8 Ryan, Hodges                 Oswego (H.S.           23.29      23.59   2   1   
  9 Deshon, Buchanan             Belleville (           23.57      23.63   1 
 
Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Malik, Harrison              Springfield            50.14      49.71   3  10   
  2 Paul, Ifianayi               Elk Grove Vi           50.10      49.88   3   8   
  3 Zach, Kirby                  St. Charles            50.75      50.72   3   6   
  4 Andrew, Helmin               New Lenox (P           52.19      50.79   1   5   
  5 Chris, Wilson                Minooka                51.27      50.85   2   4   
  6 Jeff, Broger                 South Elgin            51.67      50.91   2   3   
  7 John, Burke                  Aurora (Waub           51.21      51.34   2   2   
  8 Joe, Pierce                  Roselle (Lak           52.15      51.38   2   1   
  9 Quinten, Nash                Crete (C.-Mo           51.08      51.50   3 
 10 Josh, Freivogel              Belleville (           52.24      51.70   1 
 11 Luis, Subias                 Elgin (Larki           52.56      52.90   1 
 12 Joshua, Haynes               Chicago Heig           52.30      53.20   1 
 
Boys 800 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Connor, Rachford             Bartlett             2:01.42    1:58.66   10   
  2 Kevin, Grahovec              Aurora (Marm         1:58.01    1:58.67    8   
  3 Cody, Dyer                   Plainfield (         1:59.06    1:58.86    6   
  4 Johnny, Leverenz             Danville (H.         2:01.82    1:59.20    5   
  5 David, Cerney                Barrington           1:58.08    1:59.25    4   
  6 Kyle, Hatton                 Fox Lake (Gr         2:00.18    1:59.86    3   
  7 Chase, Skenandore            Oswego (East         2:00.35    2:00.09    2   
  8 Bryce, Richards              Mundelein (H         2:01.60    2:00.23    1   
  9 Ben, Zibricky                New Lenox (L         2:02.13    2:00.86  
 10 Jacob, Amiri                 Downers Grov         2:01.04    2:01.63  
 11 Mitch, Sullivan              Bartlett             2:02.56    2:02.26  
 12 Alex, Pierce                 Minooka              2:01.18    2:06.07  
 
Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jamison, Dale                Chicago (Jon         4:17.98    4:17.34   10   
  2 Alex, Gold                   Deerfield            4:28.24    4:20.80    8   
  3 Paxson, Menard               Belvidere (N         4:25.83    4:21.61    6   
  4 Caleb, Beck                  Oswego (H.S.         4:20.02    4:21.91    5   
  5 Evan, Prizy                  Schaumburg (         4:21.41    4:22.05    4   
  6 Luke, O'Connor               Chicago (Jon         4:22.76    4:24.95    3   
  7 John, Graft                  Aurora (Marm         4:25.60    4:25.03    2   
  8 Alex, Baker                  Crystal Lake         4:24.94    4:25.22    1   
  9 Cam, Knudsen                 Minooka              4:26.29    4:25.92  
 10 Charles, Thornton            Oswego (East         4:26.85    4:29.26  
 11 Robert, Somary               Arlington He         4:29.82    4:30.10  
 12 Garrett, Lee                 Belvidere (N         4:22.43    4:36.79  
 13 Ryan, Kearns                 Arlington He         4:28.58    4:37.86  
 
Boys 3200 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Tyler, Yunk                  Belvidere (N         9:25.21    9:11.17   10   
  2 Caleb, Beck                  Oswego (H.S.         9:26.57    9:15.07    8   
  3 Jesse, Reiser                McHenry              9:32.50    9:22.14    6   
  4 Garrett, Lee                 Belvidere (N         9:40.24    9:24.82    5   
  5 Jonah, Hanig                 Highland Par         9:29.14    9:25.18    4   
  6 Hoffert, ?                   Yorkville            9:49.24    9:34.01    3   
  7 Peter, Schaible              Chicago (Jon         9:45.89    9:38.29    2   
  8 Chris, Kaminski              New Lenox (L         9:49.73    9:48.11    1   
  9 Andrew, Philipose            Arlington He         9:35.38    9:49.41  
 10 Julian, Morrison             Aurora (Waub         9:49.86    9:49.70  
 11 Zak, Arcara                  Yorkville            9:58.46    9:54.28  
 
Boys 60 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Andrew, Helmin               New Lenox (P            8.19       8.17q  2 
  2 Antonio, Shenault            Roselle (Lak            8.51       8.34q  1 
  3 Miercoles, Bell              Belleville (            8.22       8.44q  3 
  4 Zion, Mason                  Plainfield (            8.51       8.46q  1 
  5 Zach, Zamora                 Minooka                 8.29       8.47q  4 
  6 Jalil, Manson                Plainfield (            8.65       8.51q  4 
  7 Scott, Filip                 Roselle (Lak            8.57       8.53q  3 
  8 Brandon, Gaston              Chicago (St.            8.74       8.58q  3 
  9 Jalen, Lewis                 Downers Grov            8.14       8.60   1 
 10 Alex, Bailey                 Bartlett                8.55       8.64   2 
 11 Bobby, Kaluza                Minooka                 8.29       8.77   4 
 12 Elijah, Douglas              Crete (C.-Mo            8.48       8.79   2 
 13 Shabari, Bailey              Minooka                 8.79       8.82   2 
 14 Manny, Bofah                 Plainfield (            9.19       8.92   3 
 15 Armon, Lansdown              Palos Height            8.61       8.94   4 
 16 Joel, Swanberg               New Lenox (L            8.44       9.00   3 
 17 Tyler, Kirkwood              Aurora (Waub            8.94       9.03   2 
 18 Keenan, Daily                Peoria (Rich            9.53       9.25   4 
 18 Todd, Berkenpas              Belvidere (N            8.91       9.25   1 
 20 Man, Heinz                   St. Charles             9.39       9.40   4 
 21 Timmy, Brundidge             Fox Lake (Gr            9.85       9.72   2 
 
Boys 60 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Antonio, Shenault            Roselle (Lak            8.34       8.16   10   
  2 Andrew, Helmin               New Lenox (P            8.17       8.17    8   
  3 Miercoles, Bell              Belleville (            8.44       8.22    6   
  4 Jalil, Manson                Plainfield (            8.51       8.31    5   
  5 Zach, Zamora                 Minooka                 8.47       8.32    4   
  6 Zion, Mason                  Plainfield (            8.46       8.39    3   
  7 Scott, Filip                 Roselle (Lak            8.53       8.49    2   
 -- Brandon, Gaston              Chicago (St.            8.58         DQ  
 
Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Minooka  'A'                                      1:34.41    1:31.25   1  10    exchange outside of
  2 St. Charles (North)  'A'                          1:31.89    1:31.46   2   8   
  3 Orland Park (Sandburg)  'A'                       1:32.82    1:31.63   2   6   
  4 Plainfield (East)  'A'                            1:33.87    1:33.02   1   5   
  5 Plainfield (South)  'A'                           1:35.38    1:33.18   1   4   
  6 Crete (C.-Monee)  'A'                             1:34.87    1:33.34   1   3   
  7 Belleville (West)  'A'                            1:32.91    1:33.45   2   2   
  8 Bartlett  'A'                                     1:32.45    1:33.95   2   1   
 -- Chicago (St. Rita)  'A'                           1:33.02         DQ   1 
 
Boys 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Minooka  'A'                                      3:28.84    3:25.59   2  10   
  2 Plainfield (East)  'A'                            3:31.60    3:25.88   2   8   
  3 St. Charles (North)  'A'                          3:29.72    3:27.29   2   6   
  4 Belleville (West)  'A'                            3:29.34    3:29.54   2   5   
  5 Bartlett  'A'                                     3:34.56    3:31.42   1   4   
  6 Crystal Lake (South)  'A'                         3:33.78    3:32.13   1   3   
  7 Crete (C.-Monee)  'A'                             3:33.27    3:33.82   1   2   
  8 Elk Grove Village (E.G.)  'A'                     3:32.13    3:34.35   2   1   
  9 Downers Grove (South)  'A'                        3:35.01    3:36.82   1 
 -- Oswego (East)  'A'                                3:36.29        DNF   1 
 
Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Minooka  'A'                                      8:10.15    7:58.10   10   
  2 Chicago (Lane)  'A'                               8:08.29    8:00.48    8   
  3 Skokie (Niles North)  'A'                         8:07.97    8:00.49    6   
  4 Arlington Heights (Hersey)  'A'                   8:10.92    8:03.45    5   
  5 Crystal Lake (South)  'A'                         8:03.97    8:05.92    4   
  6 Roselle (Lake Park)  'A'                          8:13.38    8:07.54    3   
  7 Crystal Lake (Central)  'A'                       8:14.18    8:07.58    2   
  8 Springfield (H.S.)  'A'                           8:13.78    8:09.76    1   
  9 McHenry  'A'                                      8:13.90    8:14.32  
 10 Belleville (West)  'A'                            8:12.30    8:16.47  
 11 Chicago (Jones)  'A'                              8:13.82    8:17.82  
 12 Plainfield (South)  'A'                           8:12.50    8:25.74  
 
Boys High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Jonathan, Wells              Fox Lake (Gr         6-09.75    6-08.00   10   
  2 Mike, Monroe                 New Lenox (P         6-07.00   J6-08.00    8   
  3 Manny, Bofah                 Plainfield (         6-06.00    6-06.00    5.50
  3 Parker, Deloye               Barrington           6-07.00    6-06.00    5.50
  5 Julian, Harvey               Edwardsville         6-06.00    6-04.00    3.50
  5 Scott, Filip                 Roselle (Lak         6-07.00    6-04.00    3.50
  7 Donovan, Sivels              Oswego (East         6-05.00   J6-04.00    2   
  8 Londell, Lee                 Palos Height         6-06.00    6-02.00    0.50
