Adkins Trak Timing - Contractor License
2010 USATF Region 12 - 7/13/2010 to 7/17/2010
Junior Olympics Championships
Elmer Gray Stadium - Abilene, Tx.
Decathlon 800g Intermediate Boys
Points 100 LJ SP HJ 400 Day1 110H DT PV JT 1500
--------------------------------------------------------------------------------------------------------------------------------
1 Lacy, Landon 12.49 5.86m 9.40m 1.57m 55.00 17.32 25.52m 3.96m 35.08m 5:08.65
Unattached w: -2.3 NWI 30-10.25 5-01.75 w: -3.6 83-09 12-11.75 115-01
5060 (558) (556) (450) (441) (599) 2604 (591) (377) (606) (371) (511)
---------------------------------------------------------------------------------------------------
2 Askew, Brian 13.11 5.38m 9.05m 1.52m 57.43 23.67 26.25m 3.66m 32.70m 5:00.71
1225 Beaumont TC w: -2.3 NWI 29-08.25 4-11.75 w: -3.6 86-01 12-00 107-03
4171 (449) (457) (429) (404) (505) 2244 (118) (391) (525) (337) (556)
---------------------------------------------------------------------------------------------------
DNF Taussig, Benjamin DNS DNS DNS DNS DNS DNS DNS DNS DNS DNS
1226 Texas Express Tfc
(0) (0) (0) (0) (0) (0) (0) (0) (0) (0)
---------------------------------------------------------------------------------------------------