Adkins Trak Timing - Contractor License
2010 USATF Region 12 - 7/13/2010 to 7/17/2010
Junior Olympics Championships
Elmer Gray Stadium - Abilene, Tx.
Triathlon Bantam Boys
Points SP HJ 400
---------------------------------------------------------------------------
1 Bennett, Albert 5.69m 1.27m 1:06.73
1225 Track Houston 18-08 4-02
675 (231) (231) (213)
-------------------------------
2 Welch, Christian 6.07m 1.07m 1:09.88
1225 Mainland Jaguars TC 19-11 3-06
509 (253) (116) (140)
-------------------------------
3 Gandy, Andrew 5.49m 0.92m 1:13.16
1225 Track Houston 18-00.25 3-00.25
345 (219) (47) (79)
-------------------------------
4 Bogues, Michael 5.49m 0.92m 1:35.60
1225 Texas Storm TC 18-00.25 3-00.25
266 (219) (47) (0)
-------------------------------
5 Ucherek, Walker 4.48m 1.02m 1:22.06
1226 Superior TC 14-08.5 3-04
252 (161) (91) (0)
-------------------------------
6 Collins, Kaleb 4.15m 1.02m 1:27.95
1226 East Texas TC 13-07.5 3-04
233 (142) (91) (0)
-------------------------------
7 Collins, Samuel 3.10m 0.97m 1:31.85
Unattached 10-02 3-02.25
152 (84) (68) (0)
-------------------------------
8 Gassiott, Joel 3.39m 0.87m 1:26.90
1225 Track Houston 11-01.5 2-10.25
128 (100) (28) (0)
-------------------------------
9 Johnson, Kamar 3.33m 0.87m 1:30.02
1225 Track Houston 10-11.25 2-10.25
124 (96) (28) (0)
-------------------------------