Adkins Trak Timing - Contractor License HY-TEK's Meet Manager
30th Annual Hornet Red Devil - 9/4/2010
Cross Country Invitational
Katherine Legge Park, Hinsdale, Illinois
Last Completed Event
Event 3 Boys 3 Mile Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #1374 McAsey, Joe Minooka 5:03.2 15:09.37 1
2 #1271 King, Tommy New Trier 5:05.0 15:14.81 2
3 #1601 Fayette, Billy Hinsdale Central 5:07.1 15:21.12 3
4 #1491 Gregorio, Anthony Palatine 5:07.9 15:23.61 4
5 #1112 Soltys, Taylor Neuqua Valley 5:08.9 15:26.61 5
6 #1302 Quirke, Michael New Trier 5:10.4 15:30.94 6
7 #1501 Laskowske, A.J. Palatine 5:10.7 15:31.98 7
8 #1036 Ferguson, Josh Neuqua Valley 5:10.9 15:32.72 8
9 #1711 Papazoglou, Kosta Niles North 5:11.0 15:32.98 9
10 #1486 Frey, Reuben Palatine 5:12.3 15:36.67 10
11 #1275 Later, Leland New Trier 5:13.3 15:39.82 11
12 #1031 Derrick, Mark Neuqua Valley 5:13.5 15:40.29 12
13 #1289 Nystuen, Scott New Trier 5:13.5 15:40.34 13
14 #1487 Garcia, Marcus Palatine 5:13.6 15:40.70 14
15 #980 DeSalvo, Donald Hinsdale South 5:14.7 15:43.89 15
16 #1038 Gaikwad, Hirsh Neuqua Valley 5:15.5 15:46.49 16
17 #1602 Feldman, Jack Hinsdale Central 5:16.1 15:48.22 17
18 #1385 Popek, Dan Minooka 5:16.2 15:48.46 18
19 #1082 Meka, Alekh Neuqua Valley 5:16.4 15:48.95 19
20 #1029 Dal Pozzo, Vincenz Neuqua Valley 5:17.3 15:51.70 20
21 #1817 Welu, Sam Naperville Central 5:17.5 15:52.25 21
22 #1681 Withall, Zach Hinsdale Central 5:17.6 15:52.68 22
23 #1149 Havey, Keenan Wheaton Warr 5:17.7 15:52.87 23
24 #1504 Meincke, Tim Palatine 5:18.7 15:55.90 24
25 #1193 Fahey, Mike Glenbard East 5:19.1 15:57.22 25
26 #1382 Patterson, Chris Minooka 5:19.8 15:59.14 26
27 #1027 Coyne, Matt Neuqua Valley 5:20.3 16:00.91 27
28 #1394 Santillo, Joey Minooka 5:20.7 16:02.04 28
29 #1335 Bahret, Danny Minooka 5:21.5 16:04.36 29
30 #1004 Antonson, Josh Neuqua Valley 5:21.9 16:05.44
31 #1076 Lynn, Joel Neuqua Valley 5:22.0 16:05.80
32 #1499 Kuerschner, Erich Palatine 5:22.2 16:06.43 30
33 #1579 Stewart, Joe Metea Valley 5:22.6 16:07.56 31
34 #1496 Johnson, Tim Palatine 5:22.9 16:08.52 32
35 #1078 Maltby, Adam Neuqua Valley 5:24.0 16:11.76
36 #1811 Thayer, Forest Naperville Central 5:24.3 16:12.79 33
37 #981 DeSalvo, Matthew Hinsdale South 5:24.5 16:13.33 34
38 #1131 Anderson, Carl Wheaton Warr 5:24.6 16:13.58 35
39 #1323 Underwood, Eric New Trier 5:24.6 16:13.78 36
40 #1580 Stewart, Matt Metea Valley 5:24.8 16:14.14 37
41 #1355 Heide, Ben Minooka 5:25.2 16:15.34 38
42 #1121 Tout, Andrew Neuqua Valley 5:25.3 16:15.77
43 #1312 Schaff, Chip New Trier 5:25.7 16:17.08 39
44 #1533 Garrett, Stephen Bolingbrook 5:25.8 16:17.16 40
45 #1118 Stricker, Jon Neuqua Valley 5:26.0 16:18.00
46 #1670 Stubbings, Pete Hinsdale Central 5:26.2 16:18.50 41
47 #1488 Gates, Zach Palatine 5:27.8 16:23.25
48 #1520 Tomkiewicz, Peter Palatine 5:28.0 16:24.02
49 #1011 Blacker, Kyle Neuqua Valley 5:28.1 16:24.31
50 #1188 Booth, Bill Glenbard East 5:28.3 16:24.67 42
51 #1648 Owens, Ted Hinsdale Central 5:28.6 16:25.72 43
52 #1288 Noren, Danny New Trier 5:28.8 16:26.19 44
53 #1503 McGough, Ryan Palatine 5:29.0 16:26.99
54 #1130 Adams, Christian Wheaton Warr 5:29.9 16:29.64 45
55 #1141 Farley, Quinn Wheaton Warr 5:30.1 16:30.19 46
56 #1337 Boland, Ben Minooka 5:30.8 16:32.30 47
57 #1715 Rangel, Carlitos Niles North 5:31.3 16:33.68 48
58 #1020 Cederoth, Ben Neuqua Valley 5:31.3 16:33.74
59 #1656 Reddy, Arjun Hinsdale Central 5:31.7 16:34.89 49
60 #989 Longoria, Eric Hinsdale South 5:32.0 16:35.81 50
61 #1718 Suh, Justin Niles North 5:32.0 16:35.96 51
62 #1192 Dexl, Mike Glenbard East 5:32.6 16:37.69 52
63 #1067 Krauklis, Stephen Neuqua Valley 5:32.9 16:38.52
64 #1696 Chattha, Muhammad Niles North 5:33.5 16:40.50 53
65 #1167 O'Malley, Kyle Wheaton Warr 5:33.9 16:41.56 54
66 #1783 Meehan, Patrick Naperville Central 5:34.2 16:42.44 55
67 #1635 Lyons, Tom Hinsdale Central 5:34.4 16:43.16 56
68 #1379 Nielsen, Colin Minooka 5:34.6 16:43.67
69 #1142 Fedor, Collin Wheaton Warr 5:35.0 16:44.77 57
70 #1815 Valentine, Luke Naperville Central 5:35.1 16:45.09 58
71 #1721 Vazquez, Tim Niles North 5:35.2 16:45.39 59
72 #1305 Rosen, Elliot New Trier 5:35.3 16:45.72
73 #1827 Bodnar, Nate Marian Catholic 5:35.4 16:46.20 60
74 #1161 Luetkehans, Zach Wheaton Warr 5:35.9 16:47.66 61
75 #971 Arendt, Jack Hinsdale South 5:36.0 16:47.94 62
76 #1061 Jacobson, Xander Neuqua Valley 5:36.2 16:48.46
77 #1478 Brown, Noah Palatine 5:36.7 16:49.92
78 #1046 Graham, Nick Neuqua Valley 5:36.9 16:50.48
79 #1300 Qasim, Isa New Trier 5:36.9 16:50.51
80 #1285 Murdoch, Andrew New Trier 5:37.6 16:52.76
81 #1510 Roehrborn, Lucas Palatine 5:38.3 16:54.67
82 #1692 Beller, Micah Niles North 5:38.5 16:55.31 63
83 #1737 Runzel, Dan Larkin 5:38.9 16:56.64 64
84 #1804 Simon, Mike Naperville Central 5:39.1 16:57.25 65
85 #1209 Schiewe, Evan Glenbard East 5:39.8 16:59.25 66
86 #1340 Cobb, David Minooka 5:39.9 16:59.68
87 #1415 Clemetson, Alex Homewood - F 5:40.1 17:00.28 67
88 #1313 Shaffer, Max New Trier 5:40.4 17:01.13
89 #1476 Bethke, Erik Palatine 5:40.6 17:01.60
90 #1690 Barr, Emmett Niles North 5:40.7 17:02.06 68
91 #1482 Cox, Kendall Palatine 5:41.0 17:02.73
92 #1254 Hill, Pat New Trier 5:41.4 17:04.20
93 #1658 Ricker, Sam Hinsdale Central 5:41.6 17:04.58
94 #1166 Niska, Bob Wheaton Warr 5:41.6 17:04.61
95 #1596 Darbandi, Azad Hinsdale Central 5:41.7 17:05.05
96 #1157 Krob, Dan Wheaton Warr 5:41.7 17:05.10
97 #1175 Spall, Hayden Wheaton Warr 5:42.5 17:07.50
98 #1180 Valentin, Russell Wheaton Warr 5:42.7 17:07.96
99 #1012 Boclair, Shelton Neuqua Valley 5:42.8 17:08.20
100 #1617 Kane, Matt Hinsdale Central 5:43.4 17:10.15
101 #1292 Olsen, Andy New Trier 5:43.7 17:10.98
102 #1458 Page, Nate Evanston Township 5:43.7 17:11.06 69
103 #1762 Couch, Danny Naperville Central 5:44.4 17:13.20 70
104 #1372 Mart, Cody Minooka 5:44.6 17:13.54
105 #1608 Grimm, Bill Hinsdale Central 5:45.3 17:15.68
106 #1152 Ives, Nick Wheaton Warr 5:45.8 17:17.14
107 #1417 Cross, Cahron Homewood - F 5:46.4 17:18.94 71
108 #1361 Hoshell, Alex Minooka 5:46.6 17:19.74
109 #1407 Anderson, Doug Homewood - F 5:46.8 17:20.28 72
110 #1732 Lennard, Peter Larkin 5:47.3 17:21.86 73
111 #1665 Somerfield, Jeff Hinsdale Central 5:48.0 17:23.73
112 #1836 Merriman, Chris Marian Catholic 5:48.0 17:23.80 74
113 #1084 Meyer, Brian Neuqua Valley 5:48.6 17:25.62
114 #1110 Smith, Andrew Neuqua Valley 5:49.5 17:28.32
115 #1023 Cheng, Kevin Neuqua Valley 5:51.0 17:32.86
116 #1592 Chan, Dan Hinsdale Central 5:51.2 17:33.42
117 #1530 Deli, Milto Bolingbrook 5:51.3 17:33.76 75
118 #984 Hawken, Ryan Hinsdale South 5:51.5 17:34.38 76
119 #1283 Miller, Andrew New Trier 5:51.6 17:34.71
120 #1465 Stoby, Marlon Evanston Township 5:52.2 17:36.59 77
121 #1058 Hynes, Jon Neuqua Valley 5:52.6 17:37.65
122 #1085 Miller, Geoff Neuqua Valley 5:53.3 17:39.83
123 #1164 McGuire, Ed Wheaton Warr 5:54.2 17:42.51
124 #1779 Lofgren, Kevin Naperville Central 5:54.5 17:43.27 78
125 #1334 Atra, Mike Minooka 5:54.5 17:43.40
126 #1353 Hardenbrook, Alex Minooka 5:55.2 17:45.62
127 #1463 Siegel, Jesse Evanston Township 5:55.4 17:46.08 79
128 #1437 Dangel, Alex Evanston Township 5:55.4 17:46.11 80
129 #1664 Somerfield, Brad Hinsdale Central 5:55.9 17:47.68
130 #1830 Lamb, Matt Marian Catholic 5:56.5 17:49.46 81
131 #1740 Abeling, Charlie Naperville Central 5:57.1 17:51.14
132 #1162 Luse, Michael Wheaton Warr 5:57.3 17:51.67
133 #1106 Schuster, Jon Neuqua Valley 5:57.5 17:52.44
134 #1014 Brinker, Dan Neuqua Valley 5:57.7 17:52.90
135 #1767 Edmunds, John Naperville Central 5:58.2 17:54.49
136 #1773 Hood, Andy Naperville Central 5:58.5 17:55.48
137 #1436 Cogan, John Evanston Township 5:59.6 17:58.78 82
138 #1220 Bobesink, Drew New Trier 5:59.7 17:59.10
139 #1430 Warner, Rashaun Homewood - F 6:00.5 18:01.32 83
140 #1362 Karwat, Eric Minooka 6:00.8 18:02.26
141 #1253 Hill, Dan New Trier 6:00.8 18:02.33
142 #1797 Rooney, Ren Naperville Central 6:00.9 18:02.68
143 #1091 O'Bryan, Drew Neuqua Valley 6:01.1 18:03.29
144 #1387 Raynor, Cory Minooka 6:01.4 18:03.94
145 #999 Schmitt, Martin Hinsdale South 6:03.5 18:10.52 84
146 #1484 Erdmann, Ryan Palatine 6:04.0 18:11.92
147 #1148 Haro, Ed Wheaton Warr 6:04.7 18:13.94
148 #1255 Hine, Sam New Trier 6:04.9 18:14.69
149 #1443 Goldman, Daniel Evanston Township 6:05.6 18:16.80 85
150 #1214 Thomas, Jeff Glenbard East 6:06.3 18:18.80 86
151 #997 Protaziuk, David Hinsdale South 6:06.4 18:19.14 87
152 #1391 Roberts, Jayme Minooka 6:06.7 18:20.05
153 #1369 Lewan, Kody Minooka 6:06.8 18:20.38
154 #1828 Ireland, Matt Marian Catholic 6:07.0 18:20.92 88
155 #1243 Glattard, Chris New Trier 6:07.2 18:21.47
156 #1026 Coffel, Zach Neuqua Valley 6:07.8 18:23.24
157 #1239 Dsida, Matt New Trier 6:09.1 18:27.04
158 #1451 Lenz, David Evanston Township 6:09.2 18:27.46 89
159 #1018 Catalano, Jonny Neuqua Valley 6:09.6 18:28.53
160 #1788 Pan, Jeremy Naperville Central 6:09.6 18:28.72
161 #1472 Alberti, Jacob Palatine 6:09.8 18:29.20
162 #1135 Blouin, Scott Wheaton Warr 6:09.9 18:29.55
163 #1309 Russell, Connor New Trier 6:09.9 18:29.62
164 #1469 Wiesen, Joey Evanston Township 6:10.1 18:30.18
165 #1383 Pazely, Mike Minooka 6:10.3 18:30.89
166 #1307 Ross, Jason New Trier 6:10.5 18:31.45
167 #1389 Rench, Chris Minooka 6:11.0 18:33.02
168 #1215 Aines, Kevin New Trier 6:11.1 18:33.29
169 #1276 Lawlor, Andrew New Trier 6:11.3 18:33.73
170 #1541 Ramirez, Alex Bolingbrook 6:11.5 18:34.24 90
171 #1426 McDermott, David Homewood - F 6:11.5 18:34.44 91
172 #1221 Boehrer, Jack New Trier 6:11.6 18:34.80
173 #1183 West-Hooper, Brend Wheaton Warr 6:11.6 18:34.82
174 #1813 Toby, Jason Naperville Central 6:12.2 18:36.43
175 #1414 Brunner, Mike Homewood - F 6:12.4 18:36.94 92
176 #1772 Henry, Ryan Naperville Central 6:13.7 18:40.83
177 #1423 Keller, Kendall Homewood - F 6:13.9 18:41.50 93
178 #1072 Lee, David Neuqua Valley 6:14.3 18:42.72
179 #1398 Slabaugh, Evan Minooka 6:14.4 18:42.95
180 #1697 Curtis, Matt Niles North 6:14.5 18:43.52
181 #1471 Zeman, Pat Evanston Township 6:14.6 18:43.65
182 #979 Danielson, Russell Hinsdale South 6:14.9 18:44.46
183 #1086 Miller, Kyle Neuqua Valley 6:15.0 18:44.82
184 #1349 Forgue, Alex Minooka 6:15.1 18:45.06
185 #1080 Mattes, Jim Neuqua Valley 6:15.1 18:45.18
186 #1111 Smith, Austin Neuqua Valley 6:15.1 18:45.32
187 #1022 Chen, Jeff Neuqua Valley 6:15.2 18:45.61
188 #1459 Perutz, Andrew Evanston Township 6:15.5 18:46.33
189 #1333 Armstrong, Colin Minooka 6:15.7 18:47.08
190 #1709 Mortell, Randy Niles North 6:16.0 18:47.86
191 #1095 Osoba, Dan Neuqua Valley 6:16.1 18:48.31
192 #1265 Kanter, Max New Trier 6:16.2 18:48.34
193 #1462 Sereika, George Evanston Township 6:16.2 18:48.59
194 #1832 McConough, Patrick Marian Catholic 6:16.3 18:48.65 94
195 #1742 Anderson, Jake Naperville Central 6:16.4 18:49.00
196 #1505 Much, Spencer Palatine 6:16.8 18:50.24
197 #1094 Oscarson, Ryan Neuqua Valley 6:17.2 18:51.39
198 #1834 Novosel, Matt Marian Catholic 6:17.2 18:51.61 95
199 #1251 Hayes, Willie New Trier 6:17.3 18:51.82
200 #1033 Digrindakis, Zach Neuqua Valley 6:17.6 18:52.72
201 #1068 Kulkarni, Varun Neuqua Valley 6:17.9 18:53.61
202 #1144 Franke, Dan Wheaton Warr 6:18.1 18:54.22
203 #1240 Dunn, Barry New Trier 6:18.2 18:54.57
204 #1359 Hofer, Jacob Minooka 6:18.5 18:55.32
205 #1147 Grisamore, Mark Wheaton Warr 6:18.5 18:55.40
206 #1790 Paschke, Jack Naperville Central 6:19.1 18:57.07
207 #1723 Weissman, Jeff Niles North 6:19.5 18:58.30
208 #1287 Nixon, Parker New Trier 6:19.9 18:59.52
209 #1320 Sullivan, Tim New Trier 6:20.3 19:00.84
210 #1506 Much, Zach Palatine 6:21.1 19:03.14
211 #1184 Winter, Karl Wheaton Warr 6:21.3 19:03.84
212 #1713 Pierce, Ben Niles North 6:21.6 19:04.61
213 #1546 Thomas, Sean Bolingbrook 6:21.9 19:05.50 96
214 #1233 Compall, Nick New Trier 6:22.2 19:06.51
215 #1795 Rashid, Bill Naperville Central 6:22.7 19:08.10
216 #1404 Villalobos, Cesar Minooka 6:23.5 19:10.46
217 #1295 Patterson, Will New Trier 6:24.6 19:13.68
218 #1216 Ball, Tommy New Trier 6:25.0 19:14.98
219 #1607 Griffin, Tommy Hinsdale Central 6:26.6 19:19.62
220 #1100 Reid, Nathan Neuqua Valley 6:27.2 19:21.51
221 #987 Lamba, Mickhale Hinsdale South 6:27.7 19:22.96
222 #1318 Stensberg, Luke New Trier 6:27.9 19:23.45
223 #1008 Bender, Jake Neuqua Valley 6:28.0 19:23.91
224 #1431 Worman, Chris Homewood - F 6:28.1 19:24.06
225 #1325 Vlahakis, Ian New Trier 6:28.4 19:24.95
226 #1545 Schlemmel, Alex Bolingbrook 6:28.4 19:25.08 97
227 #1543 Ruiz, Brian Bolingbrook 6:28.4 19:25.22 98
228 #1435 Chanen, Elliott Evanston Township 6:28.7 19:26.10
229 #1346 Dorenkamper, Kevin Minooka 6:28.9 19:26.53
230 #1134 Barbieri, Brian Wheaton Warr 6:29.3 19:27.71
231 #1345 Dorenkamper, Bryan Minooka 6:29.5 19:28.41
232 #1218 Bass, Max New Trier 6:29.6 19:28.60
233 #1010 Bernard, Caleb Neuqua Valley 6:29.6 19:28.78
234 #1009 Berkowicz, Paul Neuqua Valley 6:29.8 19:29.14
235 #1060 Irmick, Ryan Neuqua Valley 6:31.0 19:32.79
236 #1315 Stamos, John New Trier 6:31.2 19:33.47
237 #1223 Brooks, Drew New Trier 6:32.5 19:37.40
238 #1765 Derkacy, James Naperville Central 6:33.7 19:40.96
239 #1512 Ruston, Chris Palatine 6:33.8 19:41.19
240 #1761 Colianni, Stuart Naperville Central 6:34.6 19:43.58
241 #1053 Holland, Brian Neuqua Valley 6:34.8 19:44.39
242 #1731 Johnson, Brandt Larkin 6:35.7 19:47.08 99
243 #1411 Becker, James Homewood - F 6:37.5 19:52.37
244 #1634 Lyons, Michael Hinsdale Central 6:38.1 19:54.03
245 #1751 Bromiel, Steve Naperville Central 6:38.1 19:54.20
246 #1755 Chae, Paul Naperville Central 6:38.3 19:54.68
247 #1766 Dirth, James Naperville Central 6:38.5 19:55.42
248 #1005 Arunachalam, Karth Neuqua Valley 6:39.3 19:57.80
249 #1284 Miller, Carter New Trier 6:39.7 19:58.86
250 #1831 Lareau, Eric Marian Catholic 6:39.8 19:59.39 100
251 #1366 Kolhmeyer, Chase Minooka 6:39.9 19:59.68
252 #1749 Birkenheier, David Naperville Central 6:40.0 19:59.83
253 #1449 Katz, Isaacs Evanston Township 6:41.6 20:04.67
254 #1771 Hartler, David Naperville Central 6:41.9 20:05.49
255 #1267 Kaplan, Sam New Trier 6:42.6 20:07.56
256 #1128 Wytiaz, Matt Neuqua Valley 6:42.6 20:07.77
257 #1466 Straus, Frank Evanston Township 6:42.9 20:08.56
258 #1083 Metoyer, Eric Neuqua Valley 6:43.6 20:10.57
259 #1736 Rice, Matt Larkin 6:44.0 20:11.91 101
260 #1720 Ullenbrauck, Shawn Niles North 6:44.1 20:12.12
261 #985 Kielbik, Arthur Hinsdale South 6:44.3 20:12.66
262 #1238 Divencenzo, Nick New Trier 6:44.3 20:12.70
263 #1207 Schad, Eric Glenbard East 6:44.6 20:13.62 102
264 #1733 Lind, Mark Larkin 6:45.0 20:14.89 103
265 #1041 Gauen, Nick Neuqua Valley 6:45.7 20:17.04
266 #1525 Zubach, Alex Palatine 6:45.7 20:17.10
267 #1378 Newberry, Camden Minooka 6:46.4 20:19.02
268 #1099 Reeverts, Justin Neuqua Valley 6:47.2 20:21.50
269 #1663 Snider, Brad Hinsdale Central 6:47.5 20:22.38
270 #1159 Lauer, Bob Wheaton Warr 6:47.6 20:22.70
271 #1781 McCormack, Marc Naperville Central 6:47.8 20:23.26
272 #1330 Yoo, Peter New Trier 6:47.9 20:23.58
273 #1572 McFarland, Mike Metea Valley 6:48.5 20:25.38 104
274 #1294 Pasko, Matt New Trier 6:48.6 20:25.72
275 #1016 Camis, Mike Neuqua Valley 6:48.7 20:25.85
276 #1043 Glimco, Dominic Neuqua Valley 6:50.0 20:30.01
277 #1593 Chen, Luke Hinsdale Central 6:50.5 20:31.51
278 #1054 Hua, Austin Neuqua Valley 6:50.6 20:31.76
279 #1077 Lyon, Alvaro Neuqua Valley 6:51.0 20:32.93
280 #1013 Boclair, Stephen Neuqua Valley 6:51.5 20:34.48
281 #1567 Liang, Bryan Metea Valley 6:51.7 20:34.92 105
282 #1024 Churilla, Eric Neuqua Valley 6:52.2 20:36.60
283 #1047 Gutchesky, Ryan Neuqua Valley 6:52.3 20:36.64
284 #1344 Diaz, Augustin Minooka 6:53.1 20:39.28
285 #1738 Spiekerman, Michae Larkin 6:53.2 20:39.36 106
286 #1619 Keegan, Billy Hinsdale Central 6:53.7 20:40.98
287 #1319 Stieber, Scott New Trier 6:54.6 20:43.66
288 #1492 Hein, Devin Palatine 6:54.8 20:44.39
289 #1835 Sherman, Harrison Marian Catholic 6:55.0 20:44.98
290 #1172 Riha, Eric Wheaton Warr 6:55.3 20:45.85
291 #1151 Humay, Alex Wheaton Warr 6:57.2 20:51.36
292 #1277 Lee, Eddie New Trier 6:58.2 20:54.46
293 #1405 Walker, Adam Minooka 6:58.4 20:55.22
294 #1507 Norris, Kyle Palatine 6:58.6 20:55.80
295 #1219 Berlind, Josh New Trier 7:00.5 21:01.30
296 #1000 Spence, Jonathan Hinsdale South 7:02.0 21:05.96
297 #1422 Jennings, Connor Homewood - F 7:02.0 21:06.02
298 #1537 Mohomes, Lazarick Bolingbrook 7:02.1 21:06.06 107
299 #1224 Bucci, Paul New Trier 7:03.0 21:08.85
300 #1310 Russell, Evan New Trier 7:03.1 21:09.07
301 #1748 Bialek, Nolan Naperville Central 7:03.9 21:11.60
302 #1115 Stiles, Eric Neuqua Valley 7:05.0 21:14.83
303 #1007 Banta, Eric Neuqua Valley 7:05.8 21:17.32
304 #1350 Forgue, Eric Minooka 7:06.3 21:18.76
305 #1093 Okubadejo, Adegben Neuqua Valley 7:06.3 21:18.80
306 #1367 Lara, Christopher Minooka 7:07.2 21:21.36
307 #1097 Panuganti, Chaitu Neuqua Valley 7:07.7 21:22.94
308 #1116 Stocker, Mark Neuqua Valley 7:08.6 21:25.77
309 #1726 Babusch, Quinton Larkin 7:09.3 21:27.68 108
310 #1438 Delgado, Nick Evanston Township 7:10.4 21:31.11
311 #1249 Hamburger, Jake New Trier 7:11.5 21:34.36
312 #1730 Goff, Brandon Larkin 7:11.5 21:34.44
313 #1089 Mooney, Andrew Neuqua Valley 7:12.0 21:35.81
314 #1178 Tran, Vinh Wheaton Warr 7:12.2 21:36.36
315 #1829 Juzang, Devondre Marian Catholic 7:13.3 21:39.67
316 #1826 Anderson, Matt Marian Catholic 7:13.3 21:39.91
317 #1532 Farnsworth, Sean Bolingbrook 7:14.9 21:44.44
318 #1105 Schiller, Joe Neuqua Valley 7:15.2 21:45.35
319 #1212 Stevenson, Robert Glenbard East 7:17.1 21:51.11 109
320 #1059 Iida, Kazuaki Neuqua Valley 7:17.2 21:51.34
321 #1182 Wangsness, Hans Wheaton Warr 7:19.0 21:56.98
322 #1701 Estrada, Gabe Niles North 7:19.1 21:57.23
323 #1542 Rosario, Antonio Bolingbrook 7:19.9 21:59.67
324 #1550 Worlton, Ben Bolingbrook 7:20.2 22:00.38
325 #1062 Johnson, Bobby Neuqua Valley 7:20.4 22:01.12
326 #1812 Timmerburg, Matt Naperville Central 7:21.6 22:04.56
327 #1708 Lakha, Mitul Niles North 7:22.4 22:06.94
328 #1101 Reis, Matt Neuqua Valley 7:22.8 22:08.34
329 #1169 Perez, Albert Wheaton Warr 7:23.7 22:11.00
330 #1392 Roberts, Lucas Minooka 7:24.2 22:12.38
331 #1625 Kilens, Matt Hinsdale Central 7:24.9 22:14.50
332 #1150 Horgan, Kevin Wheaton Warr 7:25.3 22:15.79
333 #1413 Borrayo, Francisco Homewood - F 7:27.0 22:20.79
334 #1079 Manivannan, Mithun Neuqua Valley 7:28.9 22:26.43
335 #1109 Sharma, Anil Neuqua Valley 7:30.1 22:30.27
336 #1210 Serrano, Sandro Glenbard East 7:31.1 22:33.16
337 #1248 Groshko, John New Trier 7:36.2 22:48.60
338 #1228 Canfield, John New Trier 7:38.2 22:54.46
339 #1698 Derosena, Dominiqu Niles North 7:38.3 22:54.76
340 #1704 Grouev, Vasco Niles North 7:49.6 23:28.65
341 #1833 Novak, Alexander Marian Catholic 7:53.5 23:40.30
342 #1356 Hendrix, Kevin Minooka 8:00.3 24:00.83
343 #1186 Young, Terry Wheaton Warr 8:11.5 24:34.48
344 #1051 Hickey, Tom Neuqua Valley 8:30.2 25:30.57
345 #1573 Moriarty, Aaron Metea Valley 8:54.4 26:43.20 110
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Palatine 59 4 7 10 14 24 30 32
Total Time: 1:18:08.86
Average: 15:37.78
2 Neuqua Valley 60 5 8 12 16 19 20 27
Total Time: 1:18:15.06
Average: 15:39.02
3 New Trier 68 2 6 11 13 36 39 44
Total Time: 1:18:19.69
Average: 15:39.94
4 Minooka 102 1 18 26 28 29 38 47
Total Time: 1:19:03.37
Average: 15:48.68
5 Hinsdale Central 126 3 17 22 41 43 49 56
Total Time: 1:19:46.24
Average: 15:57.25
6 Wheaton Warrenville South 203 23 35 45 46 54 57 61
Total Time: 1:21:47.84
Average: 16:21.57
7 Niles North 220 9 48 51 53 59 63 68
Total Time: 1:22:08.51
Average: 16:25.71
8 Naperville Central 232 21 33 55 58 65 70 78
Total Time: 1:22:29.82
Average: 16:29.97
9 Hinsdale South 237 15 34 50 62 76 84 87
Total Time: 1:22:55.35
Average: 16:35.07
10 Glenbard East 271 25 42 52 66 86 102 109
Total Time: 1:24:17.63
Average: 16:51.53
11 Homewood - Flossmoor 384 67 71 72 83 91 92 93
Total Time: 1:28:15.26
Average: 17:39.06
12 Evanston Township 387 69 77 79 80 82 85 89
Total Time: 1:28:18.62
Average: 17:39.73
13 Metea Valley 387 31 37 104 105 110
Total Time: 1:40:05.20
Average: 20:01.04
14 Marian Catholic 397 60 74 81 88 94 95 100
Total Time: 1:29:09.03
Average: 17:49.81
15 Bolingbrook 398 40 75 90 96 97 98 107
Total Time: 1:30:55.74
Average: 18:11.15
16 Larkin 440 64 73 99 101 103 106 108
Total Time: 1:34:32.38
Average: 18:54.48