Adkins Trak Timing - Contractor License 
                             IVC Invite - 03/06/10                              
                               Illinois Wesleyan                                
 
Event 6  Boys Shot Put
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Clott, Tyler                 Peotone             56-10.00   54-00.25        
  2 Bunch, Derek                 Mahomet-Seymour     53-05.00   53-03.25        
  3 Noe, Brandon              SR St Thomas More      51-01.00   53-02.75        
  4 Strack, Matt              Sr Centennial          53-02.25   52-07.50        
  5 Roush, Luke                  Mahomet-Seymour     44-09.00   44-07.50        
  6 Romane, Ross              Sr Ivc                 45-00.00   44-01.00        
  6 Rapp, Nolan               12 Normal Community    40-09.00   44-01.00        
  8 West, Demetrius           So Bloomington         42-00.00   43-06.00        
  9 Jamison, Verl             Sr Bloomington         46-00.00   42-08.00        
 10 Murray, Ty                SO Tolono/Unity        39-03.00   42-05.25        
 11 Bammann, Jordan           So Pontiac             38-08.00   42-02.25        
 12 Ferguson, Alex            SO Tolono/Unity        40-00.00   41-03.00        
 13 Stewert, Nathan              Mt Zion             41-11.00   41-01.00        
 14 Poshard, Derik            Jr Pontiac             43-06.00   40-09.50        
 15 Munoz, Pedro              JR Mendota             43-00.00   40-08.00        
 16 Bell, Nick                   Normal West         41-06.00   40-06.75        
 17 Urbanski, Austin             Spring Valley/Hall             40-06.50        
 18 Gallagher, Mickey            Normal West         41-01.00   40-02.75        
 19 McClughen, Joel              Mahomet-Seymour     42-08.00   39-11.50        
 20 Osborne, John                Peotone             40-08.00   39-07.25        
 21 Eggenberger, Andrew       Jr Pontiac             44-01.00   38-11.50        
 22 Murray, Cole              FR Tolono/Unity        39-03.00   38-09.00        
 23 Clark, Mason                 Mt Zion             40-11.00   38-08.25        
 24 Edwards, Aaron            Jr Centennial          36-04.00   38-00.00        
 25 English, Demarkus         10 Rockford Christian  35-00.00   37-05.50        
 26 Lamkin, Tom               SO Mendota             37-00.00   37-03.75        
 27 Sobin, Tyler                 Spring Valley/Hall             37-00.00        
 28 Brewer, Lee               So Bloomington         37-09.00   36-05.50        
 28 Williams, Brennan            Morton              38-05.00   36-05.50        
 30 Tobin, Kyle                  Normal West         40-00.00   36-03.00        
 31 Campbell, Calvin          Fr Ivc                 39-00.00   35-07.00        
 32 Vaughn, Luke              Fr Centennial          38-03.50   35-04.25        
 33 Graham, Kye               12 Normal Community               35-04.00        
 34 Steele, Taylor               Spring Valley/Hall             35-00.50        
 35 McCarty, Jacob            SR St Thomas More      38-00.00   34-10.00        
 36 Berning, A.J.                Cornerstone         32-00.00   32-11.00        
 37 Gallivan, Nick            SO St Thomas More      32-00.00   32-08.25        
 38 Starkey, Bryce               Normal Community               32-06.50        
 39 Robyn, Preston            10 Rockford Christian  35-00.00   32-00.50        
 40 Nelson, Coleman            9 Rockford Christian  35-00.00   31-04.00        
 41 Rojas, Eddie              SR Ottawa Marquette    34-05.00   30-10.00        
 42 Barnes, Ethan                Cornerstone         30-00.00   30-09.00        
 43 Zivalich, Zach            FR Saints              27-02.25   30-06.50        
 44 Tisch, Hunter             Fr Ivc                 30-00.00   30-01.50        
 45 Hill, Cameron                Mendota                        29-08.00