Adkins Trak Timing - Contractor License 
      2010 AAU Central District Track & Field Meet - 06/12/10 to 06/13/10      
                 Illinois Wesleyan University, Bloomington, IL                 
 
Event 154  Boys Long Jump Youth
===============================================================================
 PIT 2                                                                         
    National: N 22-02.25  1979        Carlton White, Houston, TX               
    Name                    Year Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Colon, Lamar              96 Univ Of Chicago TC    18-11.50   NWI     5.77m
  2 Luck, Caleb               96 Heart of Ill          18-03.00   NWI     5.56m
  3 Fox, Philip               96 Unattached            17-03.00   NWI     5.25m
  4 Charlton, Brett           96 Unattached            16-00.00   NWI     4.87m
  5 McAllister, Michael       96 Aurora Flyers         15-10.00   NWI     4.82m
  5 Nash, Quinten             96 Illinois Elite TC     15-10.00   NWI     4.82m
  7 Laster, Martavias         96 Illinois Gold TC      15-08.75   NWI     4.79m
  8 Edwards, Jachai           96 Illinois Gold TC      15-05.25   NWI     4.70m
  9 Walls, Willem             96 Heart of Ill          14-04.00   NWI     4.36m
 10 Tucker, Michael           96 Aurora Flyers         14-01.00   NWI     4.29m
 11 Jones, Kyree              96 Aurora Flyers         14-00.25   NWI     4.27m
 12 Stroud, Javon             96 Illinois Gold TC      14-00.00   NWI     4.26m
 13 Bond, Brendan             96 Heart of Ill          13-09.50   NWI     4.20m
 14 Love, Rakwon              96 Illinois Gold TC      12-06.75   NWI     3.82m
 15 Francis, Antonio          96 Brown Track Team      11-11.75   NWI     3.65m
 -- Hayes, Marshawn           96 Illinois Gold TC            ND   NWI          
 -- Turner, Noah              96 Aurora Flyers               ND   NWI